2026 - Senior IPT B-Section Men
MA
North West
3 - 2
Official '
KZN Mynahs 
1st Quarter
North West
KZN Mynahs
15'
2nd Quarter
North West
KZN Mynahs
30'
3rd Quarter
North West
KZN Mynahs
45'
4th Quarter
North West
KZN Mynahs
60'
North West
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HENRY Keelan (GK) | X | ||||||||
| 2 | KLEINHANS Owen (GK) | 16 | ||||||||
| 3 | VENTER Ryan | X | ||||||||
| 4 | KOLOTI Boipelo | 6 | 29 | |||||||
| 6 | FORTUNE Dalen | 6 | 58 | |||||||
| 7 | VISAGIE Nel | 7 | ||||||||
| 8 | NAICKER Bhavesh | X | 25 | |||||||
| 9 | GREYLING Matthew | X | ||||||||
| 10 | KITCHING Dayne | X | ||||||||
| 11 | MARTIN, Juan | X | ||||||||
| 12 | VAN WYK Jan | 5 | 37 | |||||||
| 13 | SEBAKE Mathlhatse | X | ||||||||
| 14 | THEKISO Mohale (C) | X | ||||||||
| 15 | GORDON Diante | 5 | 41 | 53 | ||||||
| 17 | DU PLOOY Wian | X | ||||||||
| 18 | ERENS Declan | X | ||||||||
| 19 | MADZIVADONDO Raphael | 6 | ||||||||
| 21 | PIETERSE Johan | X | ||||||||
| COACH | ROSTRON Sheldon | 0 | 0 | 4 | 0 | |||||
| MANAGER | GROBLER Marco | |||||||||
KZN Mynahs
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GOMES Luciano | X | ||||||||
| 3 | NKOSI Mpumelelo | X | ||||||||
| 5 | MGENGE Praise | X | ||||||||
| 6 | MTHALANE Awande | 7 | ||||||||
| 7 | THUSI Phiwo | X | 51 59 | |||||||
| 9 | SMITH Matthew (C) | X | ||||||||
| 10 | BIGGAR Ethan | X | 44 | |||||||
| 11 | NGCUNGAMA Wandile | 7 | ||||||||
| 12 | TERREBLANCHE Tiagan | X | ||||||||
| 13 | NAIDOO Rasen | 10 | ||||||||
| 15 | DAYANAND Aryan | X | ||||||||
| 16 | WINLOCK Glenton | X | ||||||||
| 17 | LAAKS Tyronne | X | ||||||||
| 18 | PRATT Dylan | 10 | ||||||||
| 23 | GOODWIN Joshua | X | ||||||||
| 32 | THORNTON-DIBB Brayden (GK) | 31 | ||||||||
| COACH | 0 | 0 | 5 | 0 | ||||||
| MANAGER | CEBEKHULU Andile | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North West (RSA) | 25 | 8 | NAICKER Bhavesh | Penalty Corner | 1 - 0 |
| North West (RSA) | 29 | 4 | KOLOTI Boipelo | Field Goal | 2 - 0 |
| North West (RSA) | 37 | 12 | VAN WYK Jan | Field Goal | 3 - 0 |
| KZN Mynahs (RSA) | 51 | 7 | THUSI Phiwo | Penalty Corner | 3 - 1 |
| KZN Mynahs (RSA) | 59 | 7 | THUSI Phiwo | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North West (RSA) | 41 | 15 | GORDON Diante | G | DINKELMANN Richard (RSA) |
| KZN Mynahs (RSA) | 44 | 10 | BIGGAR Ethan | G | DINKELMANN Richard (RSA) |
| North West (RSA) | 53 | 15 | GORDON Diante | Y (5') | DORFLING Kobus (RSA) |
| North West (RSA) | 58 | 6 | FORTUNE Dalen | Y (5') | DORFLING Kobus (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DORFLING Kobus (RSA) |
| Umpire | DINKELMANN Richard (RSA) |
| Reserve Umpire | van der SPUY Tristan (RSA) |
| Scoring Judge | PARSONS kim (RSA) |
| Timing Judge | MATSANE Siyabonga (RSA) |
| Technical Officer | VALENTINE Frans (RSA) |
| Tournament Director | le ROUX Elize (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - Senior IPT B-Section Men | Senior Mens Outdoor | 1 Sep 2026 09:00 | NW v KZNM (MA) | The Hockey Farm | Official | 3 - 2 | Lineup |
| 2023 - Senior IPT Men B-Section | Senior Mens Outdoor | 23 Aug 2023 15:00 | NW v KZNM (Pool B) | Riverside 2 | Official | 0 - 3 | Lineup |
| 2022 Senior IPT Men - B Section | Senior Mens Outdoor | 2 Sep 2022 14:00 | NW v KZNM (1 - 4) | Pitch 1 - Sutherland | Official | 1 - 2 | Lineup |
| 2018 Senior Men's A Section | Senior Mens Outdoor | 3 Aug 2018 12:00 | NW v KZNM (Play-Off 9-12) | ABJ | Official | 2 - 0 | Lineup |
| 2018 SACD Men | Senior Mens Outdoor | 12 Jul 2018 08:00 | NW v KZNCB (Pool B) | Kersney | Official | 5 - 0 | Lineup |
| 2017 Inter-Provincial Mens B | Senior Mens Outdoor | 28 Apr 2017 10:15 | NORTHWEST v KZN MYN (Semi Final) | Pitch C | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2026 - Senior IPT B-Section Men
Senior Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2026-09-01 09:00 |
| Title | MA |
| Venue | The Hockey Farm |
| Weather at Pushback | Overcast Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

