2025 - Indoor IPT - Men A Section
Play-Off 5-8
WP Peninsula
7 - 3
Official '
KZN Mynahs 
1st Quarter
WP Peninsula
KZN Mynahs
10'
2nd Quarter
WP Peninsula
KZN Mynahs
20'
3rd Quarter
WP Peninsula
KZN Mynahs
30'
4th Quarter
WP Peninsula
KZN Mynahs
40'
WP Peninsula
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHADWICK Cameron (GK) | 11 | ||||||||
2 | GIDEON Jadon (C) | 5 | ||||||||
4 | PILINGANE Mbasa | 6 | 31 | |||||||
5 | MAQULA Owen | X | ||||||||
6 | MANUEL Ighsaan | X | 40 | |||||||
7 | O'RYAN Corben | 4 | ||||||||
8 | NGQUKUVANA Bulelani | X | 16 | |||||||
9 | CARRICK Dean | X | 2 9 | 14 | 22 | 40 | ||||
12 | DUNCAN Raif | X | ||||||||
13 | BONNET Ray | 4 | 12 15 | 22 | ||||||
31 | DAVIDS Ziya (GK) | X | ||||||||
COACH | STEVENS Gary | 0 | 0 | 7 | 2 | |||||
MANAGER | ABRAHAMSE Ian |
KZN Mynahs
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | SOGONI Sihle | X | 23 | |||||||
4 | ACKERMAN, Nicolas | 5 | ||||||||
6 | GOVENDER Veëshan | X | 9 | 27 | 39 | |||||
7 | FERREIRA Dylan (C) | X | 23 | 33 | ||||||
8 | MALATJIE Siyabonga | X | ||||||||
9 | LAAKS Tyronne | 5 | ||||||||
10 | BOYALL Tristan | X | 36 | |||||||
11 | BIGGAR Ethan | 5 | 38 | |||||||
13 | MBUTHO Khwezi | 5 | ||||||||
18 | MSOMI Mesuli | 5 | ||||||||
23 | BIRD Taine (GK) | 11 | ||||||||
32 | GOODWIN Joshua (GK) | X | ||||||||
COACH | PRATT Crevan | 0 | 0 | 7 | 0 | |||||
MANAGER | GEORGE Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
WP Peninsula (RSA) | 2 | 9 | CARRICK Dean | Penalty Stroke | 1 - 0 |
WP Peninsula (RSA) | 9 | 9 | CARRICK Dean | Penalty Stroke | 2 - 0 |
WP Peninsula (RSA) | 14 | 9 | CARRICK Dean | Field Goal | 3 - 0 |
WP Peninsula (RSA) | 15 | 13 | BONNET Ray | Penalty Corner | 4 - 0 |
WP Peninsula (RSA) | 22 | 13 | BONNET Ray | Penalty Corner | 5 - 0 |
KZN Mynahs (RSA) | 27 | 6 | GOVENDER Veëshan | Field Goal | 5 - 1 |
WP Peninsula (RSA) | 31 | 4 | PILINGANE Mbasa | Field Goal | 6 - 1 |
KZN Mynahs (RSA) | 33 | 7 | FERREIRA Dylan | Penalty Corner | 6 - 2 |
KZN Mynahs (RSA) | 36 | 10 | BOYALL Tristan | Field Goal | 6 - 3 |
WP Peninsula (RSA) | 40 | 9 | CARRICK Dean | Field Goal | 7 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KZN Mynahs (RSA) | 9 | 6 | GOVENDER Veëshan | Y (2') | STRICKETT Mark (RSA) |
WP Peninsula (RSA) | 12 | 13 | BONNET Ray | G | RIDDLE Brian (RSA) |
WP Peninsula (RSA) | 16 | 8 | NGQUKUVANA Bulelani | Y (2') | RIDDLE Brian (RSA) |
WP Peninsula (RSA) | 22 | 9 | CARRICK Dean | Y (2') | RIDDLE Brian (RSA) |
KZN Mynahs (RSA) | 23 | 3 | SOGONI Sihle | Y (4') | STRICKETT Mark (RSA) |
KZN Mynahs (RSA) | 23 | 7 | FERREIRA Dylan | G | RIDDLE Brian (RSA) |
KZN Mynahs (RSA) | 38 | 11 | BIGGAR Ethan | Y (2') | RIDDLE Brian (RSA) |
KZN Mynahs (RSA) | 39 | 6 | GOVENDER Veëshan | Y (4') | RIDDLE Brian (RSA) |
WP Peninsula (RSA) | 40 | 6 | MANUEL Ighsaan | Y (2') | STRICKETT Mark (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | STRICKETT Mark (RSA) |
Umpire | RIDDLE Brian (RSA) |
Reserve Umpire | EASOM Christopher (RSA) |
Scoring Judge | MOHAMMED Khaalidah (RSA) |
Timing Judge | le ROUX Elize (RSA) |
Technical Officer | VALENTINE Frans (RSA) |
Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 - Indoor IPT - Men A Section | Senior Mens Indoor | 28 Feb 2025 18:30 | WPP v KZNM (Play-Off 5-8) | Beaulieu | Official | 7 - 3 | Lineup |
2022 - Senior Indoor IPT - Men | Senior Mens Indoor | 4 Mar 2022 09:15 | WPP v KZNM (Pool A) | Ashton College | Official | 4 - 3 | Lineup |
2020 Indoor IPT - Men | Senior Mens Indoor | 11 Mar 2020 18:00 | WPP v KZNM (Pool B) | Pitch 1 | Official | 8 - 4 | Lineup |
2018 Indoor IPT Men | Senior Mens Indoor | 24 Oct 2018 19:00 | WPP v KZNM (Pool A) | A | Official | 7 - 5 | Lineup |
Match Details
Competition | 2025 - Indoor IPT - Men A Section
Senior Mens Indoor |
---|---|
Match # | M14 |
Date/Time | 2025-02-28 18:30 |
Title | Play-Off 5-8 |
Venue | Beaulieu |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|