Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 23 Sep 2021 10:10 | NWUP v MATIES (Pool B) | PARK - Pitch 1 | Official | 0 - 1 | Lineup |
Senior Womens Outdoor | 24 Sep 2021 15:10 | WITS v MATIES (Pool B) | WI-Un - Pitch 1 | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 25 Sep 2021 08:30 | MATIES v UJ (Pool B) | WI-Un - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Senior Womens Outdoor | 26 Sep 2021 11:50 | KOVSIES v MATIES (Semi Final) | WI-Un - Pitch 1 | Official | 0 - 5 | Lineup |
Senior Womens Outdoor | 27 Sep 2021 15:10 | MATIES v TUKS (1&2) | WI-Un - Pitch 1 | Official | 2 - 2 (2 - 4 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOTHA Jana-Mari (GK) | 20 | 0 | 5 | 44 (MATIES 21, WP 11, WPP 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COCHRANE Grace (GK) | 19 | 0 | 4 | 27 (ETA 4, MATIES 7, SAU21 3, WP 5, WPP 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SOUTHGATE Jamie | 23 | 0 | 5 | 16 (MATIES 10, WP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOTHA Stephanie | 22 | 1 | 5 | 26 (MATIES 12, SAU21 7, SH 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THOMAS Jeanri | 20 | 0 | 5 | 21 (MATIES 10, SAU21 6, WP 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STEVENS Lara | 21 | 1 | 5 | 11 (MATIES 5, WP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LE ROUX Mikkela | 19 | 3 | 5 | 33 (MATIES 17, SAU21 14, SH 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CULLINAN Lenta | 23 | 1 | 5 | 22 (MATIES 10, WP 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NOMPUKU Zola | 22 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DAVIDS Laylaa | 20 | 0 | 5 | 47 (MATIES 17, SAU21 6, SH 7, WP 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KAPS Rebecca | 22 | 2 | 5 | 40 (MATIES 22, WP 12, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WISEMAN Brady (C) | 21 | 0 | 5 | 41 (MATIES 10, WP 18, WPP 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STRAUSS Amé | 21 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MALI Ongeziwe | 21 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DE WAAL Kayla | 21 | 3 | 5 | 36 (MATIES 12, SAU21 12, WP 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CLAASEN Ahmeadyn | 19 | 0 | 5 | 23 (MATIES 17, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MAREE Caylin | 18 | 0 | 5 | 54 (EAST PROV 6, MATIES 22, SAU21 20, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MACINGWANE Liyabona | 19 | 0 | 5 | 28 (MATIES 22, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
GEDULT Stacey-Lee | Team Manager |
MARAIS Lenise | Head Coach |
NORTJE Anche | Assistant Coach |
STOFFEL Matthew | Physiotherapist |
GREEN Tanya | Physiotherapist |
MORKEL Llewellyn | Physical Trainer |
SMITH Jamie | Video Technician |
ZACKS Kyle | Video Technician |