2021 USSA Women A-Section
1&2
Stellenbosch University
2 - 2 (2 - 4 SO)
Official '
University of Pretoria
1st Quarter
Stellenbosch University
University of Pretoria
15'
2nd Quarter
Stellenbosch University
University of Pretoria
30'
3rd Quarter
Stellenbosch University
University of Pretoria
45'
4th Quarter
Stellenbosch University
University of Pretoria
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stellenbosch University | 2 | ||||||||
University of Pretoria | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BOTHA Jana-Mari (GK) | X | ||||
2 | COCHRANE Grace (GK) | 31 | ||||
3 | SOUTHGATE Jamie | X | ||||
4 | BOTHA Stephanie | X | 49 | |||
6 | THOMAS Jeanri | X | ||||
8 | STEVENS Lara | 5 | ||||
9 | LE ROUX Mikkela | X | 28 | |||
10 | CULLINAN Lenta | X | ||||
12 | NOMPUKU Zola | 6 | ||||
13 | DAVIDS Laylaa | X | ||||
14 | KAPS Rebecca | X | ||||
15 | WISEMAN Brady (C) | X | ||||
18 | STRAUSS Amé | 5 | ||||
19 | MALI Ongeziwe | X | ||||
20 | DE WAAL Kayla | X | ||||
23 | CLAASEN Ahmeadyn | 5 | ||||
26 | MAREE Caylin | 5 | ||||
27 | MACINGWANE Liyabona | 5 | ||||
COACH | MARAIS Lenise | |||||
MANAGER | GEDULT Stacey-Lee |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CLAASEN Amelie (GK) | X | ||||
3 | ZULU Onthatile | X | 55 | |||
4 | MAROKOANE Maikemisetso | 4 | ||||
6 | FITZHENRY Kiara | X | ||||
7 | MARAIS Marizen (C) | X | ||||
8 | FOURIE Tegan | X | 44 | |||
9 | SMIT Anrize | 8 | ||||
10 | MOLIKOE Edith | X | ||||
11 | van ZYL Xanthe | |||||
12 | LOUW Hanrie | X | ||||
14 | MAHOLE Lerato | X | ||||
15 | MBENYANA Zinathi | X | ||||
16 | DU TOIT Jean-Leigh | X | ||||
19 | MZIMELA Bulelwa | 7 | ||||
20 | ROOS Micaela | X | ||||
23 | van TONDER Chantelle (GK) | |||||
26 | MEDUPE Kutlwano | 9 | 29 | |||
27 | STEENKAMP Emmere | 6 | ||||
COACH | Zondi Inky | |||||
MANAGER | MABOEA Kgothatso |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stellenbosch University (RSA) | 28 | 9 | LE ROUX Mikkela | Field Goal | 1 - 0 |
University of Pretoria (RSA) | 44 | 8 | FOURIE Tegan | Penalty Corner | 1 - 1 |
Stellenbosch University (RSA) | 49 | 4 | BOTHA Stephanie | Penalty Corner | 2 - 1 |
University of Pretoria (RSA) | 55 | 3 | ZULU Onthatile | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
University of Pretoria (RSA) | MARAIS Marizen | COCHRANE Grace | Goal | 0 - 1 |
Stellenbosch University (RSA) | SOUTHGATE Jamie | CLAASEN Amelie | No Goal | 0 - 1 |
University of Pretoria (RSA) | MOLIKOE Edith | COCHRANE Grace | Goal | 0 - 2 |
Stellenbosch University (RSA) | LE ROUX Mikkela | CLAASEN Amelie | Goal | 1 - 2 |
University of Pretoria (RSA) | FOURIE Tegan | COCHRANE Grace | Goal | 1 - 3 |
Stellenbosch University (RSA) | BOTHA Stephanie | CLAASEN Amelie | Goal | 2 - 3 |
University of Pretoria (RSA) | LOUW Hanrie | COCHRANE Grace | No Goal | 2 - 3 |
Stellenbosch University (RSA) | DE WAAL Kayla | CLAASEN Amelie | No Goal | 2 - 3 |
University of Pretoria (RSA) | ZULU Onthatile | COCHRANE Grace | Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Pretoria (RSA) | 29 | 26 | MEDUPE Kutlwano | G |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTSON Lyndal (RSA) |
Umpire | SWANEPOEL Jo-nelke (RSA) |
Reserve Umpire | TAYLOR Melissa (RSA) |
Scoring Judge | BONE Emma (RSA) |
Timing Judge | RAUTENBACH Lerize (RSA) |
Technical Officer | MTOLO Nonnie (RSA) |
Tournament Director | WRIGHT John (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - USSA Women A-Section | Senior Womens Outdoor | 4 Jul 2024 16:25 | MATIES v UP TUKS (SEMI FINAL) | Pitch 1 | Official | 0 - 1 | Lineup |
2023 - USSA Women - A Section | Senior Womens Outdoor | 6 Jul 2023 17:30 | MATIES v TUKS (Semi Final) | Ri-Ho-Cl - Pitch 1 | Official | 2 - 0 | Lineup |
2022 Varsity Hockey Women | Senior Womens Outdoor | 6 Oct 2022 15:00 | MATIES v UP TUKS (Final) | Pitch 1 | Official | 3 - 4 | Lineup |
2022 - USSA Ladies - A Section | Senior Womens Outdoor | 8 Jul 2022 14:20 | MATIES v UP (1&2) | UCT | Official | 2 - 1 | Lineup |
2021 USSA Women A-Section | Senior Womens Outdoor | 27 Sep 2021 15:10 | MATIES v TUKS (1&2) | WI-Un - Pitch 1 | Official | 2 - 2 (2 - 4 SO) | Lineup |
USSA Women - A Section | Senior Womens Outdoor | 6 Jul 2018 17:00 | MATIES v TUKS (FINAL) | UFS A | Official | 0 - 1 | Lineup |
USSA Women - A Section | Senior Womens Outdoor | 3 Jul 2018 08:30 | MATIES v TUKS (Pool A) | UFS A | Official | 0 - 2 | Lineup |
USSA Women | Senior Womens Outdoor | 30 Jun 2017 15:10 | MATIES v TUKS (Pool B) | WITS | Official | 1 - 4 | Lineup |
Match Details
Competition | 2021 USSA Women A-Section
Senior Womens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2021-09-27 15:10 |
Title | 1&2 |
Venue |
WITS University - Pitch 1 |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|