Eastern Province (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 21 Mens Outdoor | 2 Sep 2018 12:00 | EP v NW (Pool A) | TUKS | Official | 1 - 2 | Lineup |
| Under 21 Mens Outdoor | 3 Sep 2018 10:30 | EP v MPU (Pool A) | Pretoria Girls High School | Official | 5 - 1 | Lineup |
| Under 21 Mens Outdoor | 4 Sep 2018 13:30 | WPP v EP (Pool A) | Tuks | Official | 2 - 2 | Lineup |
| Under 21 Mens Outdoor | 5 Sep 2018 15:00 | WP v EP (Pool A) | Pretoria Girls High School | Official | 1 - 0 | Lineup |
| Under 21 Mens Outdoor | 6 Sep 2018 12:00 | EP v NGB (Pool A) | TUKS | Official | 1 - 3 | Lineup |
| Under 21 Mens Outdoor | 7 Sep 2018 12:00 | EP v BOR (Play-Off 9-12) | TUKS | Official | 5 - 0 | Lineup |
| Under 21 Mens Outdoor | 8 Sep 2018 12:00 | FS v EP (9&10) | TUKS | Official | 2 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DE KOCK Jared (C) | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LANGEVELD Dillan | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MCGILLIVRAY Jason (C) | 1 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | POTGIETER Jacques | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | van JAARSVELD Arno | 0 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MULLER Chad | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SHEPPARD Garron | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | POTGIETER Andre | 4 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | COOMBS Laython | 6 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PAULSEN Cal | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | FANOE Brodie | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ENGOLE Joshua | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WYNFORD Christopher | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ASTRIE Yusri | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | STANSBURY Jarryd | 1 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BRANCH Joshua (GK) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | POSTHUMUS Colby | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| CLOETE Ellwishes | Team Manager |
| PHILLIPS Dalan | Head Coach |

