Mpumalanga (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 7 Jul 2018 11:30 | MPU v EPB (Pool Y) | UKZN | Official | 1 - 1 | Lineup |
U16 Mens Outdoor | 8 Jul 2018 08:50 | MPU v NW (Pool Y) | UKZN | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 9 Jul 2018 11:30 | EG v MPU (Pool Y) | UKZN | Official | 2 - 3 | Lineup |
U16 Mens Outdoor | 10 Jul 2018 08:50 | MPU v NFS (Pool Y) | UKZN | Official | 0 - 0 | Lineup |
U16 Mens Outdoor | 10 Jul 2018 15:25 | NGB v MPU (Pool Y) | UKZN | Official | 0 - 0 | Lineup |
U16 Mens Outdoor | 11 Jul 2018 13:10 | LIM v MPU (Play-Off 9-12) | UKZN | Official | 2 - 1 | Lineup |
U16 Mens Outdoor | 12 Jul 2018 10:45 | MPU v NFS (11&12) | Boys Astro 3 | Official | 7 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHLADHLA Mpumelelo (GK) | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BORNMANN Jaedon | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JACKSON Dylan (C) | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NXUMALO Njabulo | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PIENAAR Barend | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MENENDEZ James | 2 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van REENEN Vaughn (C) | 3 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SEBOLA Moseki | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SMIT Adriaan | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FLOWERS Connor | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MABUZA Sthembiso | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SEDIBE Kgopotso | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HLOPE Siphamandla | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TAYLOR Jason | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CAPAZORIO Allesandro | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BECK Conner (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
CHILOANE Robert | Team Manager |
SMITH Jaco | Head Coach |
NKOSI Vusi | Video Technician |