U16 Boys Hockey Nationals - B Section
Pool Y
Eastern Gauteng
2 - 3
Official '
Mpumalanga 
First Half
Eastern Gauteng
Mpumalanga
30'
Second Half
Eastern Gauteng
Mpumalanga
60'
Eastern Gauteng
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | CHABEDI Khau (GK) | X | ||||
| 2 | MARQUES Hugo | 19 | ||||
| 3 | van WYK Sean | X | 5 | |||
| 4 | VAN HEERDEN Gian | 16 | ||||
| 5 | DYAM Phumelele | X | ||||
| 6 | LOU Jerome | X | 47 | |||
| 7 | MALATJI Thato | 16 | ||||
| 8 | DI GASPERO Marco (C) | X | ||||
| 9 | RAS Fouche | X | 54 | |||
| 10 | BOLLO Sebastiano | 25 | ||||
| 11 | SFORZA Alessio | X | ||||
| 12 | MABILANE Mohau | X | 28 | |||
| 13 | MODIROA Tsaona | 21 | 25 | |||
| 14 | FERREIRA Cade | X | ||||
| 15 | CARVALHO Jose | X | 13 19 | |||
| 16 | MICHAELIDES Alexandros | X | 57 | |||
| COACH | GOODWIN Joshua | |||||
| MANAGER | PERUMAL Johanan | |||||
Mpumalanga
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DHLADHLA Mpumelelo (GK) | X | ||||
| 2 | BORNMANN Jaedon | X | ||||
| 3 | JACKSON Dylan (C) | X | ||||
| 4 | NXUMALO Njabulo | 23 | 38 47 | |||
| 5 | PIENAAR Barend | X | 13 | |||
| 6 | MENENDEZ James | 16 | 28 | |||
| 7 | van REENEN Vaughn (C) | X | 21 | |||
| 8 | SEBOLA Moseki | X | ||||
| 9 | SMIT Adriaan | X | ||||
| 10 | FLOWERS Connor | X | ||||
| 11 | MABUZA Sthembiso | 24 | ||||
| 12 | SEDIBE Kgopotso | X | 26 | 37 | ||
| 13 | HLOPE Siphamandla | 19 | 22 | 34 | ||
| 14 | TAYLOR Jason | X | ||||
| 15 | CAPAZORIO Allesandro | X | ||||
| 16 | BECK Conner (GK) | |||||
| COACH | ||||||
| MANAGER | CHILOANE Robert | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Eastern Gauteng (RSA) | 13 | 15 | CARVALHO Jose | Field Goal | 1 - 0 |
| Mpumalanga (RSA) | 21 | 7 | van REENEN Vaughn | Penalty Corner | 1 - 1 |
| Mpumalanga (RSA) | 28 | 6 | MENENDEZ James | Penalty Stroke | 1 - 2 |
| Mpumalanga (RSA) | 34 | 13 | HLOPE Siphamandla | Field Goal | 1 - 3 |
| Eastern Gauteng (RSA) | 54 | 9 | RAS Fouche | Field Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Eastern Gauteng (RSA) | 5 | 3 | van WYK Sean | G | PORTELLAS Brendan (RSA) |
| Mpumalanga (RSA) | 13 | 5 | PIENAAR Barend | G | PORTELLAS Brendan (RSA) |
| Eastern Gauteng (RSA) | 19 | 15 | CARVALHO Jose | G | PORTELLAS Brendan (RSA) |
| Mpumalanga (RSA) | 22 | 13 | HLOPE Siphamandla | G | PORTELLAS Brendan (RSA) |
| Eastern Gauteng (RSA) | 25 | 13 | MODIROA Tsaona | Y (5') | PORTELLAS Brendan (RSA) |
| Mpumalanga (RSA) | 26 | 12 | SEDIBE Kgopotso | G | PEDERSON Craig (RSA) |
| Eastern Gauteng (RSA) | 28 | 12 | MABILANE Mohau | G | PORTELLAS Brendan (RSA) |
| Mpumalanga (RSA) | 37 | 12 | SEDIBE Kgopotso | Y (5') | PEDERSON Craig (RSA) |
| Mpumalanga (RSA) | 38 | 4 | NXUMALO Njabulo | Y (5') | PEDERSON Craig (RSA) |
| Mpumalanga (RSA) | 47 | 4 | NXUMALO Njabulo | Y (5') | PEDERSON Craig (RSA) |
| Eastern Gauteng (RSA) | 47 | 6 | LOU Jerome | Y (5') | PEDERSON Craig (RSA) |
| Eastern Gauteng (RSA) | 57 | 16 | MICHAELIDES Alexandros | Y (10') | PORTELLAS Brendan (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PORTELLAS Brendan (RSA) |
| Umpire | PEDERSON Craig (RSA) |
| Reserve Umpire | RIDDLE Brian (RSA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 - U16 Boys Nationals - B Section | U16 Mens Outdoor | 29 Jun 2024 14:10 | EG v MPU (Pool X) | Grey College | Official | 0 - 0 | Lineup |
| 2023 - U16 Boys IPT - B Section | U16 Mens Outdoor | 7 Jul 2023 13:15 | EG v MPU (Pool Y) | Grey College | Official | 2 - 1 | Lineup |
| U16 Boys Hockey Nationals - B Section | U16 Mens Outdoor | 9 Jul 2018 11:30 | EG v MPU (Pool Y) | UKZN | Official | 2 - 3 | Lineup |
Match Details
| Competition | U16 Boys Hockey Nationals - B Section
U16 Mens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2018-07-09 11:30 |
| Title | Pool Y |
| Venue | UKZN |
| Weather at Pushback | Scattered Clouds 15C |
Match Awards
| Award | Player | Team |
|---|

