KZN Coastals B (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Mens Outdoor | 24 Jun 2018 14:25 | KZNCB v SG (Pool B) | Papes | Official | 0 - 2 | Lineup |
Under 18 Mens Outdoor | 25 Jun 2018 08:50 | KZNCB v KZNI (Pool B) | AB Jackson | Official | 0 - 5 | Lineup |
Under 18 Mens Outdoor | 26 Jun 2018 13:00 | BOR v KZNCB (Pool B) | Papes | Official | 4 - 3 | Lineup |
Under 18 Mens Outdoor | 27 Jun 2018 07:30 | KZNCB v KZNIB (Pool B) | AB Jackson | Official | 1 - 2 | Lineup |
Under 18 Mens Outdoor | 27 Jun 2018 14:25 | BOL v KZNCB (Pool B) | AB Jackson | Official | 5 - 2 | Lineup |
Under 18 Mens Outdoor | 28 Jun 2018 13:10 | ED v KZNCB (Play-Off 9-12) | AB Jackson | Official | 1 - 5 | Lineup |
Under 18 Mens Outdoor | 29 Jun 2018 07:30 | KZNIB v KZNCB (9&10) | UKZN | Official | 0 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLIVIER Keagan (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WOOD Justin | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MASHIGE Ligudu | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | van ROOYEN Aiden | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NKOSI Mpumelelo | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LAAKS Tyronne | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KELLY Chase | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOWMAN Haydan (C) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHRISTODOULU Nicholas | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NAIDOO Hastin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KORTE Joshua | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TERREBLANCHE Tiagan | 4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MULLER Siya | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RADEMEYER Mikael | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MEYIWA Mazwi | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HUDSON David | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
TUCKER Byron | Team Manager |
NGUBO Zamo | Head Coach |
HARTSLIEF Brendon | Assistant Coach |