Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 8 Jul 2022 08:15 | SGB v WPB (Pool A) | Maties 1 | Official | 1 - 1 | Lineup |
U16 Mens Outdoor | 8 Jul 2022 16:45 | KZNIA v SGB (Pool A) | Maties 1 | Official | 2 - 3 | Lineup |
U16 Mens Outdoor | 9 Jul 2022 13:55 | SGB v KZNCA (Pool A) | Maties 2 | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 10 Jul 2022 11:05 | KZNIB v SGB (Pool A) | Maties 1 | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 11 Jul 2022 15:20 | SGB v NORA (Pool A) | Maties 2 | Official | 1 - 4 | Lineup |
U16 Mens Outdoor | 12 Jul 2022 10:00 | SGB v SGA (Play-Off 5-8) | Maties 1 | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 13 Jul 2022 09:30 | SFS v SGB (7&8) | Bloemhof | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARSTENS Stephen (GK) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SIMON Benjamin (C) | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GULE Siza | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VENTER Ryan | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MATHULOE Sibusiso | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WADDEL Jack | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKALOME Jasper | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MACHINE Lonwabo | 15 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RAMAGOFFU Akanyang (C) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LABUSCHAGNE Antonie | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AITKEN Trystan | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NWADIOGBU Obinna | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DAVIDS Zeyad | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PALMER Ryan | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | STIPCEVICH Matteo | 14 | 0 | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BEILINGS Jared | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
MEYER Tiaan | Team Manager |
HYKES Julian | Head Coach |
GEYSER Divan | Assistant Coach |