Southern Gauteng B (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 7 Jul 2017 14:50 | NFS v SGB (Pool Y) | St Mary's | Official | 0 - 6 | Lineup |
| Under 18 Mens Outdoor | 8 Jul 2017 12:05 | NC v SGB (Pool Y) | St Mary's | Official | 1 - 2 | Lineup |
| Under 18 Mens Outdoor | 9 Jul 2017 08:00 | SGB v MPU (Pool Y) | St Mary's | Official | 1 - 0 | Lineup |
| Under 18 Mens Outdoor | 9 Jul 2017 16:05 | SGB v NGB (Pool Y) | St Mary's | Official | 2 - 2 | Lineup |
| Under 18 Mens Outdoor | 10 Jul 2017 09:20 | SGB v EPB (Pool Y) | St Mary's | Official | 5 - 1 | Lineup |
| Under 18 Mens Outdoor | 11 Jul 2017 10:50 | BOLB v SGB (Semi Final) | St Mary's | Official | 2 - 0 | Lineup |
| Under 18 Mens Outdoor | 12 Jul 2017 11:30 | MPU v SGB (3&4) | St Mary's | Official | 1 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKELANA Khenzo (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GROBLER Rual | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SMITH Justin | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MADLALA Sibusiso | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BUTLER Dylan | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RAMPHELE Tumelo | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LISA Athenkosi | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RAMOS Jordan (C) | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RYKAART Leason | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SELEPE Rethabile | 3 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JACOBS Shaun | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | THOMAS Zunaid | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TALBOT Euan | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BESTER Brandon | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | COKER Kyle (GK) | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ROMANO Muano | 6 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MATHOBELA Lebogang | Team Manager |
| ALDRED Andy | Head Coach |

