2025 - Indoor IPT - Women B Section
Bronze
Eastern Gauteng
0 - 4
Official '
KZN Inland 
1st Quarter
Eastern Gauteng
KZN Inland
10'
2nd Quarter
Eastern Gauteng
KZN Inland
20'
3rd Quarter
Eastern Gauteng
KZN Inland
30'
4th Quarter
Eastern Gauteng
KZN Inland
40'
Eastern Gauteng
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | STRYDOM Marlandia (GK) | X | ||||
2 | WATSON Cheleigh | 8 | ||||
4 | VAN DER MESCHT Ane (C) | X | ||||
5 | NEL Inke | X | 13 | |||
6 | EZEALA Chinazah | 8 | ||||
7 | VERHEEM Renalda | X | ||||
8 | ABRAHAMA Faith | 13 | 18 | |||
9 | DREYER Clarissa | X | 35 | |||
11 | MATHIBE Bonolo (GK) | 11 | ||||
17 | ROUX Brenna | 7 | ||||
18 | MASEMOLA Lesego | 29 | ||||
21 | MZOZOYANA Viwe | X | ||||
COACH | KEULDER Leon | |||||
MANAGER | WATSON Alison |
KZN Inland
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ROSEVEARE Lauren (GK) | X | ||||
2 | MACFARLANE Cara | X | 16 | 31 36 | ||
3 | GREAVES Amy (C) | 7 | ||||
4 | SHWALA Zanokuthula | 6 | 20 | 26 | 39 | |
5 | SCHULZE Kathryn | 7 | ||||
6 | MPONTSHANE Siphokazi | X | 15 | |||
7 | BARNARD Rachel | X | ||||
8 | MEYER Sara-Leigh | X | 14 | |||
9 | SCHULZE Anna | 7 | ||||
10 | KHOZA Nyaniso | X | ||||
11 | TRIMBORN Kelly | 7 | 9 | 19 | 30 | |
COACH | FAIRWEATHER Matthew | |||||
MANAGER | PRETORIUS Juan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KZN Inland (RSA) | 9 | 11 | TRIMBORN Kelly | Penalty Corner | 0 - 1 |
KZN Inland (RSA) | 14 | 8 | MEYER Sara-Leigh | Penalty Corner | 0 - 2 |
KZN Inland (RSA) | 15 | 6 | MPONTSHANE Siphokazi | Field Goal | 0 - 3 |
KZN Inland (RSA) | 19 | 11 | TRIMBORN Kelly | Penalty Corner | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Eastern Gauteng (RSA) | 13 | 5 | NEL Inke | G | BUTLER Caitlyn (RSA) |
KZN Inland (RSA) | 16 | 2 | MACFARLANE Cara | G | COWIE Tiffany (RSA) |
Eastern Gauteng (RSA) | 18 | 8 | ABRAHAMA Faith | Y (2') | COWIE Tiffany (RSA) |
KZN Inland (RSA) | 20 | 4 | SHWALA Zanokuthula | G | COWIE Tiffany (RSA) |
KZN Inland (RSA) | 26 | 4 | SHWALA Zanokuthula | Y (4') | BUTLER Caitlyn (RSA) |
KZN Inland (RSA) | 30 | 11 | TRIMBORN Kelly | G | BUTLER Caitlyn (RSA) |
KZN Inland (RSA) | 31 | 2 | MACFARLANE Cara | Y (4') | COWIE Tiffany (RSA) |
Eastern Gauteng (RSA) | 35 | 9 | DREYER Clarissa | Y (2') | BUTLER Caitlyn (RSA) |
KZN Inland (RSA) | 36 | 2 | MACFARLANE Cara | G | COWIE Tiffany (RSA) |
KZN Inland (RSA) | 39 | 4 | SHWALA Zanokuthula | Y (2') | COWIE Tiffany (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | BUTLER Caitlyn (RSA) |
Umpire | COWIE Tiffany (RSA) |
Reserve Umpire | HESS Taegan (RSA) |
Scoring Judge | POTLOANE Amohelang (RSA) |
Timing Judge | VALENTINE Frans (RSA) |
Technical Officer | FRANKEN Emma (RSA) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 - Indoor IPT - Women B Section | Senior Womens Indoor | 1 Mar 2025 11:40 | EG v KZNI (Bronze) | Cliffview | Official | 0 - 4 | Lineup |
2025 - Indoor IPT - Women B Section | Senior Womens Indoor | 26 Feb 2025 16:10 | EG v KZNI (Pool A) | Cliffview | Official | 0 - 4 | Lineup |
2024 - Indoor IPT Women B-Section | Senior Womens Indoor | 28 Feb 2024 09:10 | EGA v EGB (Pool A) | UCT | Official | 6 - 2 | Lineup |
2019 Indoor IPT - Woman B Section | Senior Womens Indoor | 23 Feb 2019 09:00 | EG v KZNIB (5&6) | Pitch 1 | Official | 2 - 4 | Lineup |
2019 Indoor IPT - Woman B Section | Senior Womens Indoor | 22 Feb 2019 09:00 | EG v KZNIB (Pool A) | GHS | Official | 3 - 2 | Lineup |
Match Details
Competition | 2025 - Indoor IPT - Women B Section
Senior Womens Indoor |
---|---|
Match # | LB9 |
Date/Time | 2025-03-01 11:40 |
Title | Bronze |
Venue | Cliffview |
Weather at Pushback | Light Rain 20C |
Match Awards
Award | Player | Team |
---|