2019 U21 IPT Men
Pool A
Northern Blues
5 - 0
Official '
SG Witsies
1st Quarter
Northern Blues
SG Witsies
15'
2nd Quarter
Northern Blues
SG Witsies
30'
3rd Quarter
Northern Blues
SG Witsies
45'
4th Quarter
Northern Blues
SG Witsies
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | COKER Kyle (GK) | X | ||||
2 | VISSER Gert (GK) | 55 | ||||
4 | DAVIES Matthew (C) | X | 19 | |||
5 | FORREST Michael | X | 42 | |||
7 | MORGAN Guy | X | ||||
8 | DEWAR Matt | X | ||||
9 | DE LORA Trevor | X | ||||
10 | REDFERN James | 8 | ||||
11 | SUPRA Sheldon | 6 | 37 | |||
12 | PIO Nicholas | X | ||||
13 | POSTHUMUS Cody | X | ||||
14 | CAMPBELL Jared | 7 | 58 | |||
15 | MATTHEE Estiaan | 6 | ||||
16 | GREEF Dylan | 7 | ||||
17 | SHERWOOD Bradley | X | 21 | 40 | ||
18 | CASS Jared | X | 19 | |||
19 | MVIMBI Samkelo | X | 46 | |||
20 | DE CASTRO Keagan | 7 | ||||
COACH | NTULI Sihle | |||||
MANAGER | VLOK Brett |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MOYO Siswe (GK) | X | ||||
2 | CHIKOBVU Enock | 6 | ||||
4 | RAMPHELE Tumi (C) | X | ||||
5 | LEONG-COLOM Keown | 7 | ||||
6 | RAMOS Jordan | X | ||||
7 | LANGFORD Delpiarro (C) | 6 | ||||
8 | MATLOU Malesela | X | ||||
9 | van TONDER Reuben | X | ||||
10 | BIRKENFIELD Callum (C) | X | ||||
11 | LE FORESTIER Tristan | X | 60 | |||
12 | GROVE Luke | X | ||||
13 | JORDAAN Aidan | 6 | 60 | |||
14 | KRUGER Caleb | X | ||||
15 | LISA Athenkosi | X | ||||
17 | SCORGIE Armand | X | ||||
18 | TING-CHONG Jonathan | 10 | ||||
19 | DE JAGER Cullin (GK) | |||||
22 | GREAVES Adrian | 6 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northern Blues (RSA) | 21 | 17 | SHERWOOD Bradley | Penalty Stroke | 1 - 0 |
Northern Blues (RSA) | 37 | 11 | SUPRA Sheldon | Field Goal | 2 - 0 |
Northern Blues (RSA) | 40 | 17 | SHERWOOD Bradley | Penalty Corner | 3 - 0 |
Northern Blues (RSA) | 42 | 5 | FORREST Michael | Field Goal | 4 - 0 |
Northern Blues (RSA) | 58 | 14 | CAMPBELL Jared | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northern Blues (RSA) | 19 | 4 | DAVIES Matthew | G | GROENER AB (RSA) |
Northern Blues (RSA) | 19 | 18 | CASS Jared | G | GROENER AB (RSA) |
Northern Blues (RSA) | 46 | 19 | MVIMBI Samkelo | G | GROENER AB (RSA) |
SG Witsies (RSA) | 60 | 13 | JORDAAN Aidan | Y (5') | GROENER AB (RSA) |
SG Witsies (RSA) | 60 | 11 | LE FORESTIER Tristan | Y (5') | GROENER AB (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | VON HOESSLIN Jonathan (RSA) |
Umpire | GROENER AB (RSA) |
Reserve Umpire | HILLOCK Steven (RSA) |
Scoring Judge | |
Timing Judge | GRAAFF Lorna (RSA) |
Technical Officer | MOTLOUTSE Thapelo (RSA) |
Tournament Director | le ROUX Elize (RSA) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 - U21 IPT Men | Under 21 Mens Outdoor | 25 Apr 2022 14:00 | NG v SGW (Pool A) | Gelvandale | Official | 3 - 1 | Lineup |
2019 U21 IPT Men | Under 21 Mens Outdoor | 9 Apr 2019 15:00 | NG v SGW (Pool A) | Pitch B | Official | 5 - 0 | Lineup |
2018 U21 IPT - Men | Under 21 Mens Outdoor | 4 Sep 2018 16:30 | NG v SGW (Pool B) | Pretoria Girls High School | Official | 7 - 0 | Lineup |
Match Details
Competition | 2019 U21 IPT Men
Under 21 Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2019-04-09 15:00 |
Title | Pool A |
Venue | Pitch B |
Weather at Pushback | Light Intensity Shower Rain 24C |
Match Awards
Award | Player | Team |
---|