2018 U21 IPT - Men
5&6
WP Peninsula
4 - 1
Official '
North West 
1st Quarter
WP Peninsula
North West
15'
2nd Quarter
WP Peninsula
North West
30'
3rd Quarter
WP Peninsula
North West
45'
4th Quarter
WP Peninsula
North West
60'
WP Peninsula
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BLIGHT Thomas (GK) | X | ||||
| 2 | MANDONGANA Liza | 6 | ||||
| 3 | CARTWRIGHT Anthony | 4 | ||||
| 4 | LOURENS Chase | X | ||||
| 5 | SMITH Matthew | 5 | ||||
| 6 | GARDENER Wesley (C) | X | ||||
| 7 | MAHARAGE Ross (C) | X | ||||
| 8 | GOOSEN Reece | X | ||||
| 9 | HECTOR Darian | X | ||||
| 10 | WILLIAMS Allan | X | ||||
| 11 | BUHLER Ethan | X | 17 | 58 | ||
| 12 | BARBOUR Malachy | |||||
| 14 | FELDTMAN Michael | 5 | ||||
| 16 | TEVERSHAN Jack | X | 52 | |||
| 18 | PFAFF Henry | X | ||||
| 21 | GIGER Nicholas | X | 15 | |||
| COACH | ||||||
| MANAGER | GOSLETT Robert | |||||
North West
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | OOSTHUIZEN Andrew (GK) | X | ||||
| 2 | MBOTHO Mthokozo (GK) | 31 | ||||
| 3 | BOTMA Pierre (C) | X | ||||
| 4 | MMUSI Gomolemo | X | ||||
| 5 | VAN DER SCHYFF Lochner | X | ||||
| 6 | KENNY Damian | 6 | ||||
| 7 | du PLESSIS Leonard | |||||
| 8 | TAIT Clayton | X | ||||
| 9 | VERMEULEN Garren | X | ||||
| 10 | HAUPT Wesley | X | ||||
| 11 | DE VILLIERS FC | 8 | ||||
| 12 | TAMINE Damian | 7 | ||||
| 13 | MABO Siyabonga | X | ||||
| 14 | PIETERSE Loanko | X | ||||
| 15 | THESSNER Snyman | X | 1 | |||
| 16 | GEBENGANA Tinyeko | 10 | ||||
| 17 | FOURIE Jooste | X | ||||
| 18 | KOETJIE Chiraz | 5 | ||||
| COACH | MBEKENI Sinoxolo | |||||
| MANAGER | HAMMOND Jaryd | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North West (RSA) | 1 | 15 | THESSNER Snyman | Field Goal | 0 - 1 |
| WP Peninsula (RSA) | 15 | 21 | GIGER Nicholas | Penalty Corner | 1 - 1 |
| WP Peninsula (RSA) | 17 | 11 | BUHLER Ethan | Penalty Corner | 2 - 1 |
| WP Peninsula (RSA) | 52 | 16 | TEVERSHAN Jack | Penalty Corner | 3 - 1 |
| WP Peninsula (RSA) | 58 | 11 | BUHLER Ethan | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MOUNTFORT Byron (RSA) |
| Umpire | HENSHILWOOD Shaun (RSA) |
| Reserve Umpire | RIMBAULT Anthony (RSA) |
| Scoring Judge | MANUAL Wendy (RSA) |
| Timing Judge | le ROUX Elize (RSA) |
| Technical Officer | VERTUE BRAND Victoria-Anne (RSA) |
| Tournament Director | le ROUX Elize (RSA) |
Head to Head Matches
Under 21 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U21 IPT Men | Under 21 Mens Outdoor | 11 Aug 2026 15:30 | WPP v NW (Pool A) | Gelvandale | Official | 2 - 0 | Lineup |
| 2024 - U21 IPT Men | Under 21 Mens Outdoor | 2 May 2024 18:30 | WPP v NW (Pool B) | UCT | Official | 7 - 2 | Lineup |
| 2018 U21 IPT - Men | Under 21 Mens Outdoor | 8 Sep 2018 10:15 | WPP v NW (5&6) | Pretoria Girls High School | Official | 4 - 1 | Lineup |
| 2018 U21 IPT - Men | Under 21 Mens Outdoor | 6 Sep 2018 13:30 | WPP v NW (Pool A) | TUKS | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2018 U21 IPT - Men
Under 21 Mens Outdoor |
|---|---|
| Match # | 40 |
| Date/Time | 2018-09-08 10:15 |
| Title | 5&6 |
| Venue | Pretoria Girls High School |
| Weather at Pushback | Broken Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

