2018 Senior Men's A Section
3&4
Witsies
2 - 1
Official
Northern Blues 
1st Quarter
Witsies
Northern Blues
15'
2nd Quarter
Witsies
Northern Blues
30'
3rd Quarter
Witsies
Northern Blues
45'
4th Quarter
Witsies
Northern Blues
60'
Witsies
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RAMOHLALE Edward (GK) | |||||
2 | DU PLESSIS James | X | ||||
3 | LE FORESTIER Tristan | 8 | ||||
4 | RAMBURUTH-HURT Kamal | 8 | ||||
5 | LION-CACHET Kyle | X | ||||
6 | BURGER Berne (C) | X | 55 | |||
7 | WIID Craig | X | ||||
8 | YORK Rayner | X | ||||
9 | MPOPO Gerald | X | ||||
10 | FUTCHER Chad | 12 | ||||
11 | VAN WYK Cody | X | ||||
13 | POVALL Matthew | X | ||||
14 | MODISE Thabang | 7 | 42 | |||
16 | BOTES Kingsley | 8 | 43 | |||
20 | PHILLIP Stuart | X | ||||
21 | WALRAVEN Mark | 7 | ||||
23 | COOPER Gary (GK) | X | ||||
24 | JACOBS Ernest | X | 36 | |||
COACH | WOODHOUSE Anthony | |||||
MANAGER | DIOLE Thabang |
Northern Blues
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KRIEK Estiaan (GK) | |||||
2 | LETUKA Onke | 14 | ||||
4 | DE CASTRO Keagan | X | ||||
5 | CURRIE Mitchell | 9 | ||||
6 | KRIEK Christian | X | ||||
8 | GUISE-BROWN Tim | X | 8 | |||
9 | PAULO Steven | X | ||||
10 | KOK Tevin | X | ||||
12 | van BREEMEN Cody | 7 | ||||
13 | PIO Nicholas | 10 | ||||
14 | TULLIS Bryce | X | ||||
15 | JACKSON Le-Neal | X | 38 | |||
16 | LETUKA Amkelwe | 7 | ||||
18 | LEMBETHE Paebo (C) | X | ||||
20 | VAN DER SPUY Dirk | X | ||||
21 | HALLE Tim | 9 | 15 | |||
22 | DLUNGWANA Tyson | X | ||||
23 | MTHEMBU Sizwe (GK) | X | ||||
COACH | MOODLEY Krinesan | |||||
MANAGER | BERICHON Nick |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northern Blues (RSA) | 38 | 15 | JACKSON Le-Neal | Penalty Corner | 0 - 1 |
Witsies (RSA) | 42 | 14 | MODISE Thabang | Field Goal | 1 - 1 |
Witsies (RSA) | 43 | 16 | BOTES Kingsley | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northern Blues (RSA) | 8 | 8 | GUISE-BROWN Tim | G | |
Northern Blues (RSA) | 15 | 21 | HALLE Tim | G | |
Witsies (RSA) | 36 | 24 | JACOBS Ernest | G | |
Witsies (RSA) | 55 | 6 | BURGER Berne | G |
Match Officials
Role | Official |
---|---|
Umpire | ETSEBETH Erik (RSA) |
Umpire | CAULDER Peter (RSA) |
Reserve Umpire | GERBER Chris (RSA) |
Scoring Judge | SCHNOOR Lardell (RSA) |
Timing Judge | EDDIE Erica (RSA) |
Technical Officer | SIELING Kokkie (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - Senior IPT - Men A-Section | Senior Mens Outdoor | 13 Sep 2024 15:00 | SG v NG (Semi Final) | St Stithians Blue | Official | 2 - 2 (4 - 3 SO) | |
2024 - Senior IPT - Men A-Section | Senior Mens Outdoor | 11 Sep 2024 18:00 | SG v NG (Pool B) | St Stithians Blue | Official | 4 - 2 | |
2023 - Senior IPT Men A-Section | Senior Mens Outdoor | 21 Aug 2023 09:45 | SG v NG (Pool A) | RIVERSIDE 1 | Official | 2 - 0 | |
2022 Senior IPT Men - A Section | Senior Mens Outdoor | 30 Aug 2022 18:00 | SG v NG (Pool B) | Pitch 1 | Official | 2 - 0 | |
2019 SACD Men | Senior Mens Outdoor | 6 Jul 2019 13:00 | SG v NG (5&6) | Parktown | Official | 3 - 0 | |
2019 SACD Men | Senior Mens Outdoor | 4 Jul 2019 12:00 | SG v NG (Pool A) | Parktown | Official | 5 - 0 | |
2018 Senior Men's A Section | Senior Mens Outdoor | 4 Aug 2018 13:00 | SGW v NG (3&4) | ABJ | Official | 2 - 1 | |
2018 Senior Men's A Section | Senior Mens Outdoor | 3 Aug 2018 18:00 | SG v NG (Semi Final) | ABJ | Official | 4 - 0 | |
2018 Senior Men's A Section | Senior Mens Outdoor | 2 Aug 2018 16:15 | SGW v NG (Pool B) | ABJ | Official | 2 - 1 | |
2018 Senior Men's A Section | Senior Mens Outdoor | 30 Jul 2018 10:30 | SG v SGN (Pool A) | ABJ | Official | 12 - 0 | |
2018 SACD Men | Senior Mens Outdoor | 8 Jul 2018 12:30 | SG v NG (Pool A) | Kersney | Official | 0 - 2 |
Match Details
Competition | 2018 Senior Men's A Section
Senior Mens Outdoor |
---|---|
Match # | 41 |
Date/Time | 2018-08-04 13:00 |
Title | 3&4 |
Venue | ABJ |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|