Varsity Sports - Hockey
Semi-Final
University of Pretoria
6 - 6 (4 - 3 SO)
Official '
University of the Witwatersrand
1st Quarter
University of Pretoria
University of the Witwatersrand
15'
2nd Quarter
University of Pretoria
University of the Witwatersrand
30'
3rd Quarter
University of Pretoria
University of the Witwatersrand
45'
4th Quarter
University of Pretoria
University of the Witwatersrand
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
University of Pretoria | 4 | ||||||||
University of the Witwatersrand | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KRIEK Hendrik (GK) | X | ||||
3 | LETUKA Onke | X | 40 | |||
4 | CURRIE Mitchell | X | 22 | |||
5 | CASS Jared | X | ||||
6 | REDFERN James | X | ||||
7 | MVIMBI Samkelo | X | 17 | 58 | ||
8 | LEMBETHE Peabo (C) | X | 60 | |||
9 | PAULO Steven | X | ||||
10 | FORREST Michael | |||||
11 | KEMP Ashley | X | ||||
13 | BUTLER MATTHEW | 11 | ||||
15 | SHERWOOD Bradley | X | 31 | 49 56 | ||
16 | PIO Nicholas | |||||
19 | DAVIES Matthew | 9 | 15 | |||
20 | KRIEK Christian | 20 | 42 | |||
21 | HALLE Tim | 40 | ||||
22 | CHONG Mark | X | 60 | |||
23 | MTHEMBU Sizwe (GK) | |||||
COACH | ELLIOTT Guy | |||||
MANAGER | MARTIN Josie |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FISCHER Duncan (GK) | X | ||||
2 | RILEY Gareth | 22 | ||||
4 | van WYK Cody | 10 | ||||
5 | RILEY Brad | |||||
6 | JAMES Brandon | X | 19 | 51 59 60 | ||
7 | MARKI Michael (C) | X | ||||
8 | THOMAS Jaryd | X | ||||
10 | MODISE Thabang | X | ||||
11 | MAKABA Chris | 14 | 54 | |||
12 | FUTCHER Chad | X | ||||
13 | CRESSY Bryce | 26 | ||||
14 | DONALDSON Sean | X | ||||
15 | HORAN Michael | X | ||||
17 | ABRAHAMS Rusten | X | ||||
18 | RAMBURUTH-HURT Kamal | X | ||||
19 | BOTES Kingsley | X | 10 | |||
21 | LE FORESTIER Tristan | |||||
23 | NYANDENI Sizwe (GK) | |||||
COACH | WEST Ricky | |||||
MANAGER | SEGALE Emmanuel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of the Witwatersrand (RSA) | 10 | 19 | BOTES Kingsley | Field Goal 2 | 0 - 2 |
University of the Witwatersrand (RSA) | 19 | 6 | JAMES Brandon | Penalty Corner 1 | 0 - 3 |
University of Pretoria (RSA) | 22 | 4 | CURRIE Mitchell | Penalty Corner 1 | 1 - 3 |
University of Pretoria (RSA) | 31 | 15 | SHERWOOD Bradley | Penalty Corner 1 | 2 - 3 |
University of Pretoria (RSA) | 49 | 15 | SHERWOOD Bradley | Penalty Corner 1 | 3 - 3 |
University of the Witwatersrand (RSA) | 51 | 6 | JAMES Brandon | Penalty Corner 1 | 3 - 4 |
University of Pretoria (RSA) | 56 | 15 | SHERWOOD Bradley | Penalty Corner 2 | 5 - 4 |
University of the Witwatersrand (RSA) | 59 | 6 | JAMES Brandon | Penalty Corner 2 | 5 - 6 |
University of Pretoria (RSA) | 60 | 8 | LEMBETHE Peabo | Penalty Corner 1 | 6 - 6 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
University of Pretoria (RSA) | KEMP Ashley | FISCHER Duncan | No Goal | 0 - 0 |
University of the Witwatersrand (RSA) | JAMES Brandon | KRIEK Hendrik | No Goal | 0 - 0 |
University of Pretoria (RSA) | DAVIES Matthew | FISCHER Duncan | No Goal | 0 - 0 |
University of the Witwatersrand (RSA) | LE FORESTIER Tristan | KRIEK Hendrik | Goal | 0 - 1 |
University of Pretoria (RSA) | REDFERN James | FISCHER Duncan | Goal | 1 - 1 |
University of the Witwatersrand (RSA) | RAMBURUTH-HURT Kamal | KRIEK Hendrik | No Goal | 1 - 1 |
University of Pretoria (RSA) | SHERWOOD Bradley | FISCHER Duncan | Goal | 2 - 1 |
University of the Witwatersrand (RSA) | van WYK Cody | KRIEK Hendrik | Goal | 2 - 2 |
University of Pretoria (RSA) | PAULO Steven | FISCHER Duncan | Goal | 3 - 2 |
University of the Witwatersrand (RSA) | FUTCHER Chad | KRIEK Hendrik | Goal | 3 - 3 |
University of the Witwatersrand (RSA) | JAMES Brandon | KRIEK Hendrik | No Goal | 3 - 3 |
University of Pretoria (RSA) | PAULO Steven | FISCHER Duncan | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Pretoria (RSA) | 15 | 19 | DAVIES Matthew | Y (5') | WRIGHT Peter (RSA) |
University of Pretoria (RSA) | 17 | 7 | MVIMBI Samkelo | G | JOUBERT Michelle (RSA) |
University of Pretoria (RSA) | 40 | 3 | LETUKA Onke | G | WRIGHT Peter (RSA) |
University of Pretoria (RSA) | 42 | 20 | KRIEK Christian | G | WRIGHT Peter (RSA) |
University of the Witwatersrand (RSA) | 54 | 11 | MAKABA Chris | G | WRIGHT Peter (RSA) |
University of Pretoria (RSA) | 58 | 7 | MVIMBI Samkelo | Y (5') | JOUBERT Michelle (RSA) |
University of Pretoria (RSA) | 60 | 22 | CHONG Mark | Y (5') | WRIGHT Peter (RSA) |
University of the Witwatersrand (RSA) | 60 | 6 | JAMES Brandon | Y (5') | WRIGHT Peter (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT Peter (RSA) |
Umpire | JOUBERT Michelle (RSA) |
Reserve Umpire | TARR Scott (RSA) |
Video Umpire | SHRIVES Ayden (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer | van RENSBURG Marie (RSA) |
Head to Head Matches
U25 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Varsity Sports - Hockey | U25 Mens Outdoor | 14 May 2018 18:45 | TUKS v WITS (Semi-Final) | TUKS | Official | 6 - 6 (4 - 3 SO) | Lineup |
Varsity Sports - Hockey | U25 Mens Outdoor | 6 May 2018 18:45 | TUKS v WITS (Pool A) | Wits | Official | 6 - 5 | Lineup |
Match Details
Competition | Varsity Sports - Hockey
U25 Mens Outdoor |
---|---|
Match # | 31 |
Date/Time | 2018-05-14 18:45 |
Title | Semi-Final |
Venue | TUKS |
Weather at Pushback | Clear Sky 11C |
Match Awards
Award | Player | Team |
---|