Varsity Sports - Hockey
Gauteng
4 - 31 May 2018
Local Time 2024-12-03 19:47:14
U25 Mens Outdoor
R | Team | GP | W | WD | LD | L | F | A | D | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stellenbosch University (RSA) | 7 | 7 | 0 | 0 | 0 | 50 | 23 | 27 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | University of Pretoria (RSA) | 7 | 4 | 1 | 0 | 2 | 35 | 19 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | University of the Witwatersrand (RSA) | 7 | 4 | 0 | 0 | 3 | 42 | 28 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | North-West University (RSA) | 7 | 4 | 0 | 1 | 2 | 37 | 26 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | University of Cape Town (RSA) | 7 | 4 | 0 | 0 | 3 | 21 | 18 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | University of Johannesburg (RSA) | 7 | 3 | 0 | 0 | 4 | 19 | 31 | -12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | University of the Free State (RSA) | 7 | 1 | 0 | 0 | 6 | 16 | 51 | -35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nelson Mandela Metropolitan University (RSA) | 7 | 0 | 0 | 0 | 7 | 14 | 38 | -24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
21 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:45 | TUKS - MATIES | Final | 5 - 0 | Official | Top of the Log |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG1 | FG2 | FC1 | PC1 | PC2 | PS1 | PS2 | Goals | Total |
---|---|---|---|---|---|---|---|---|---|---|
ARENDSE Reece | MATIES | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
BOTES Kingsley | WITS | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
SAMBOER Dayne | MATIES | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | 13 |
PAULO Steven | TUKS | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 13 |
SHERWOOD Bradley | TUKS | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 12 |
LUDICK Killian | NWU | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
JAMES Brandon | WITS | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 9 |
FORREST Michael | TUKS | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 9 |
FEBRUARY Che | UJ | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
BOTMA Pierre | NWU | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 7 |
View All |
Name | Code | FG1 | FG2 | FC1 | PC1 | PC2 | PS1 | PS2 | Goals | Total |
---|---|---|---|---|---|---|---|---|---|---|
Stellenbosch University | MATIES | 0 | 20 | 0 | 9 | 1 | 1 | 0 | 31 | 52 |
University of the Witwatersrand | WITS | 0 | 17 | 0 | 8 | 2 | 2 | 0 | 29 | 48 |
University of Pretoria | TUKS | 0 | 17 | 0 | 8 | 1 | 2 | 0 | 28 | 46 |
North-West University | NWU | 0 | 17 | 0 | 4 | 0 | 1 | 0 | 22 | 39 |
University of Cape Town | IKEYS | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 27 |
University of Johannesburg | UJ | 0 | 8 | 0 | 6 | 1 | 0 | 0 | 15 | 24 |
Nelson Mandela Metropolitan University | MADIBAZ | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 12 | 20 |
University of the Free State | KOVSIES | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
Team | Code | Final Standing |
---|---|---|
University of Pretoria (RSA) | TUKS | 1 |
Stellenbosch University (RSA) | MATIES | 2 |
University of the Witwatersrand (RSA) | WITS | 3 |
North-West University (RSA) | NWU | 4 |
University of Cape Town (RSA) | IKEYS | 5 |
University of Johannesburg (RSA) | UJ | 6 |
Nelson Mandela Metropolitan University (RSA) | MADIBAZ | 7 |
University of the Free State (RSA) | KOVSIES | 8 |
Award | Player | Team |
---|---|---|
Player of the Tournament | MBEKENI Sinoxolo (C) | North-West University (RSA) |
Goalkeeper of the Tournament | MCKINLEY Rob (GK) | Stellenbosch University (RSA) |
Leading Goalscorer | SAMBOER Dayne | Stellenbosch University (RSA) |