Varsity Sports - Hockey

Gauteng

4 - 31 May 2018

Local Time 2024-04-27 04:27:50
U25 Mens Outdoor

UJ
TUKS
0 - 5
Pool A
NWU
KOVSIES
10 - 4
Pool A
MADIBAZ
MATIES
4 - 6
Pool A
WITS
IKEYS
6 - 2
Pool A
TUKS
NWU
4 - 4 (3 - 2 SO)
Pool A
UJ
KOVSIES
7 - 0
Pool A
IKEYS
MADIBAZ
6 - 0
Pool A
WITS
MATIES
2 - 4
Pool A
IKEYS
MATIES
2 - 6
Pool A
MADIBAZ
KOVSIES
2 - 4
Pool A
UJ
NWU
3 - 2
Pool A
WITS
TUKS
5 - 6
Pool A
NWU
MATIES
5 - 6
Pool A
KOVSIES
IKEYS
0 - 5
Pool A
MADIBAZ
TUKS
1 - 6
Pool A
WITS
UJ
4 - 2
Pool A
NWU
WITS
8 - 7
Pool A
UJ
MADIBAZ
5 - 3
Pool A
MATIES
KOVSIES
8 - 4
Pool A
TUKS
IKEYS
2 - 4
Pool A
KOVSIES
WITS
4 - 11
Pool A
IKEYS
UJ
2 - 0
Pool A
MADIBAZ
NWU
2 - 4
Pool A
TUKS
MATIES
4 - 5
Pool A
MADIBAZ
WITS
2 - 7
Pool A
NWU
IKEYS
4 - 0
Pool A
MATIES
UJ
15 - 2
Pool A
TUKS
KOVSIES
8 - 0
Pool A
KOVSIES
MADIBAZ
0 - 6
7&8
IKEYS
UJ
6 - 5
5&6
MATIES
NWU
2 - 2 (2 - 0 SO)
Semi-Final
TUKS
WITS
6 - 6 (4 - 3 SO)
Semi-Final
TUKS
MATIES
5 - 0
Final
Goal Scorers
Day 9 after 33 games played - May 21
FG1 - Field Goal 1, FG2 - Field Goal 2, FC1 - Field Conversion 1, PC1 - Penalty Corner 1, PC2 - Penalty Corner 2, PS1 - Penalty Stroke 1, PS2 - Penalty Stroke 2
Team # Player FG1 FG2 FC1 PC1 PC2 PS1 PS2 Goals Total
Stellenbosch University (RSA) 23 ARENDSE Reece 0 7 0 0 0 0 0 7 14
University of the Witwatersrand (RSA) 19 BOTES Kingsley 0 7 0 0 0 0 0 7 14
Stellenbosch University (RSA) 11 SAMBOER Dayne 0 3 0 7 0 0 0 10 13
University of Pretoria (RSA) 9 PAULO Steven 0 6 0 1 0 0 0 7 13
University of Pretoria (RSA) 15 SHERWOOD Bradley 0 3 0 3 1 1 0 8 12
North-West University (RSA) 9 LUDICK Killian 0 5 0 0 0 0 0 5 10
University of the Witwatersrand (RSA) 6 JAMES Brandon 0 0 0 3 2 2 0 7 9
University of Pretoria (RSA) 10 FORREST Michael 0 3 0 2 0 1 0 6 9
University of Johannesburg (RSA) 9 FEBRUARY Che 0 4 0 0 0 0 0 4 8
North-West University (RSA) 18 BOTMA Pierre 0 2 0 2 0 1 0 5 7
University of the Witwatersrand (RSA) 12 FUTCHER Chad 0 2 0 3 0 0 0 5 7
University of the Witwatersrand (RSA) 17 ABRAHAMS Rusten 0 3 0 1 0 0 0 4 7
Nelson Mandela Metropolitan University (RSA) 12 FANOE Brodie 0 3 0 0 0 1 0 4 7
Stellenbosch University (RSA) 17 SCHOOLING Luke 0 3 0 0 0 0 0 3 6
North-West University (RSA) 15 THESSNER Snyman 0 3 0 0 0 0 0 3 6
Nelson Mandela Metropolitan University (RSA) 17 COOMBS Laython 0 2 0 1 0 0 0 3 5
Stellenbosch University (RSA) 12 PIKE Maximilian 0 2 0 1 0 0 0 3 5
University of Johannesburg (RSA) 8 HALLE Courtney 0 0 0 2 1 0 0 3 4
University of Cape Town (RSA) 3 ALFELD Tim 0 2 0 0 0 0 0 2 4
University of Cape Town (RSA) 12 COLE Dan 0 2 0 0 0 0 0 2 4
University of the Witwatersrand (RSA) 13 CRESSY Bryce 0 2 0 0 0 0 0 2 4
North-West University (RSA) 4 JEFFERY Wayne 0 2 0 0 0 0 0 2 4
University of Pretoria (RSA) 11 KEMP Ashley 0 2 0 0 0 0 0 2 4
University of the Free State (RSA) 8 KRUGER Willie 0 2 0 0 0 0 0 2 4
North-West University (RSA) 14 MAKAN Mitesh 0 2 0 0 0 0 0 2 4
North-West University (RSA) 10 MBEKENI Sinoxolo 0 2 0 0 0 0 0 2 4
University of Cape Town (RSA) 7 MCKECHNIE Matthew 0 2 0 0 0 0 0 2 4
University of Cape Town (RSA) 8 PFAFF Walter 0 2 0 0 0 0 0 2 4
Stellenbosch University (RSA) 7 ROMAN Matthew 0 2 0 0 0 0 0 2 4
Stellenbosch University (RSA) 8 STEWART Alex 0 2 0 0 0 0 0 2 4
University of the Free State (RSA) 14 van VOLLENHOVEN Stéphan 0 2 0 0 0 0 0 2 4
University of Johannesburg (RSA) 5 LION-CACHET Kyle 0 1 0 1 0 0 0 2 3
Stellenbosch University (RSA) 21 SAKER Clayton 0 0 0 1 1 0 0 2 3
University of Cape Town (RSA) 4 TALMAGE Ross 0 1 0 1 0 0 0 2 3
Nelson Mandela Metropolitan University (RSA) 16 ASMAH-ANDOH Richard 0 1 0 0 0 0 0 1 2
University of Johannesburg (RSA) 11 BLACKIE-RODEN Tristan 0 1 0 0 0 0 0 1 2
University of Johannesburg (RSA) 10 BOTES Spencer 0 1 0 0 0 0 0 1 2
University of the Witwatersrand (RSA) 14 DONALDSON Sean 0 1 0 0 0 0 0 1 2
University of Cape Town (RSA) 10 FORREST Jack 0 1 0 0 0 0 0 1 2
University of Cape Town (RSA) 14 GILDENHUYS Michael 0 1 0 0 0 0 0 1 2
University of Pretoria (RSA) 21 HALLE Tim 0 1 0 0 0 0 0 1 2
Nelson Mandela Metropolitan University (RSA) 15 HANSEL Michael 0 0 0 0 1 0 0 1 2
University of the Free State (RSA) 15 MBOMBISA Mvelase 0 1 0 0 0 0 0 1 2
University of the Witwatersrand (RSA) 10 MODISE Thabang 0 1 0 0 0 0 0 1 2
University of Pretoria (RSA) 7 MVIMBI Samkelo 0 1 0 0 0 0 0 1 2
University of Pretoria (RSA) 16 PIO Nicholas 0 1 0 0 0 0 0 1 2
University of the Witwatersrand (RSA) 18 RAMBURUTH-HURT Kamal 0 1 0 0 0 0 0 1 2
University of the Free State (RSA) 11 SMOUSE Justin 0 1 0 0 0 0 0 1 2
University of Cape Town (RSA) 23 SOLOMONS Daiyaan 0 1 0 0 0 0 0 1 2
North-West University (RSA) 23 TAIT Clayton 0 1 0 0 0 0 0 1 2
Stellenbosch University (RSA) 14 TATE Gareth 0 1 0 0 0 0 0 1 2
University of the Free State (RSA) 3 VAN DER MERWE Egon 0 1 0 0 0 0 0 1 2
University of the Free State (RSA) 13 WELDHAGEN Tiaan 0 1 0 0 0 0 0 1 2
Nelson Mandela Metropolitan University (RSA) 14 WYNFORD Christopher 0 1 0 0 0 0 0 1 2
University of Johannesburg (RSA) 16 YORK Rayner 0 1 0 0 0 0 0 1 2
North-West University (RSA) 11 CILLIERS Francois 0 0 0 1 0 0 0 1 1
University of Pretoria (RSA) 4 CURRIE Mitchell 0 0 0 1 0 0 0 1 1
University of Johannesburg (RSA) 20 DUBE Manessah 0 0 0 1 0 0 0 1 1
Stellenbosch University (RSA) 4 GIGER Nicholas 0 0 0 0 0 1 0 1 1
University of Johannesburg (RSA) 15 GILBERT James 0 0 0 1 0 0 0 1 1
University of Johannesburg (RSA) 13 JACOBS Ernest 0 0 0 1 0 0 0 1 1
University of Pretoria (RSA) 8 LEMBETHE Peabo 0 0 0 1 0 0 0 1 1
University of the Witwatersrand (RSA) 7 MARKI Michael 0 0 0 1 0 0 0 1 1
North-West University (RSA) 20 NAUDE Stean 0 0 0 1 0 0 0 1 1
Nelson Mandela Metropolitan University (RSA) 2 PENHALL Keoghan 0 0 0 1 0 0 0 1 1
Nelson Mandela Metropolitan University (RSA) 10 POTGIETER Jacques 0 0 0 1 0 0 0 1 1
University of Cape Town (RSA) 15 ROSSOUW Jaydee 0 0 0 1 0 0 0 1 1
University of Cape Town (RSA) 2 WATTERS James 0 0 0 1 0 0 0 1 1
      0 106 0 41 6 7 0 160 272
Cards
Day 9 after 33 games played - May 21
Team # Player Red Yellow Green
University of Cape Town (RSA) 3 ALFELD Tim 0 1 0
University of Cape Town (RSA) 4 TALMAGE Ross 0 2 1
University of Cape Town (RSA) 5 SORENSON Bjorn 0 2 0
University of Cape Town (RSA) 6 BARBOUR Malachy 0 3 1
University of Cape Town (RSA) 8 PFAFF Walter 0 0 1
University of Cape Town (RSA) 10 FORREST Jack 0 0 1
University of Cape Town (RSA) 12 COLE Dan 0 1 0
University of Cape Town (RSA) 14 GILDENHUYS Michael 0 0 1
University of Cape Town (RSA) 15 ROSSOUW Jaydee 0 0 1
University of Cape Town (RSA) 19 MECKECHNIE Nick 0 1 1
University of Cape Town (RSA) 28 MAHARAGE Ross 0 0 1
University of Cape Town (RSA) 31 ELIJAH Tino 0 1 0
University of Cape Town (RSA) 32 TEVERSHAN Jack 0 0 1
University of the Free State (RSA) 2 NEL André 0 0 1
University of the Free State (RSA) 3 VAN DER MERWE Egon 0 1 3
University of the Free State (RSA) 5 de VILLIERS Raymond 0 3 0
University of the Free State (RSA) 6 SCHEEPERS Ryan 0 1 2
University of the Free State (RSA) 7 RAMOS Matthew 0 0 1
University of the Free State (RSA) 9 TSAOANE Mpho 0 0 3
University of the Free State (RSA) 11 SMOUSE Justin 0 2 2
University of the Free State (RSA) 13 WELDHAGEN Tiaan 0 0 1
University of the Free State (RSA) 18 NEETHLING Cheslyn 0 0 1
University of the Free State (RSA) 21 RAS Jan Willem 0 0 1
University of the Free State (RSA) 22 OLIVER Tylor 0 2 1
Nelson Mandela Metropolitan University (RSA) 2 PENHALL Keoghan 0 1 0
Nelson Mandela Metropolitan University (RSA) 5 MCGILLIVRAY Jason 0 1 0
Nelson Mandela Metropolitan University (RSA) 6 DEWAR Callan 0 3 2
Nelson Mandela Metropolitan University (RSA) 7 VAN JAARSVELD Arno 0 3 0
Nelson Mandela Metropolitan University (RSA) 8 PENHALL Alexander 0 0 1
Nelson Mandela Metropolitan University (RSA) 9 NAIDOO Sarvesh 0 0 1
Nelson Mandela Metropolitan University (RSA) 10 POTGIETER Jacques 0 0 2
Nelson Mandela Metropolitan University (RSA) 11 POTGIETER Andre 0 0 4
Nelson Mandela Metropolitan University (RSA) 12 FANOE Brodie 0 0 2
Nelson Mandela Metropolitan University (RSA) 13 SMITH Jose 0 0 1
Nelson Mandela Metropolitan University (RSA) 14 WYNFORD Christopher 0 1 2
Nelson Mandela Metropolitan University (RSA) 15 HANSEL Michael 0 0 1
Nelson Mandela Metropolitan University (RSA) 17 COOMBS Laython 0 0 4
Nelson Mandela Metropolitan University (RSA) 18 ENGOLE Joshua 0 0 2
Nelson Mandela Metropolitan University (RSA) 21 DE KOCK Jared 0 0 1
Stellenbosch University (RSA) 2 HOBSON Andrew 0 2 2
Stellenbosch University (RSA) 4 GIGER Nicholas 0 0 1
Stellenbosch University (RSA) 5 RICHARDSON Tom 0 2 1
Stellenbosch University (RSA) 8 STEWART Alex 0 1 1
Stellenbosch University (RSA) 11 SAMBOER Dayne 0 0 3
Stellenbosch University (RSA) 12 PIKE Maximilian 0 2 0
Stellenbosch University (RSA) 15 BAKER Ruari 0 2 2
Stellenbosch University (RSA) 16 TURNBULL Jordan 0 0 4
Stellenbosch University (RSA) 17 SCHOOLING Luke 0 1 0
Stellenbosch University (RSA) 23 ARENDSE Reece 0 0 1
North-West University (RSA) 4 JEFFERY Wayne 0 0 1
North-West University (RSA) 5 du PLESSIS Leonard 0 0 1
North-West University (RSA) 6 KOCK Anru 0 1 0
North-West University (RSA) 7 LAMPRECHT Gertjie 0 0 1
North-West University (RSA) 9 LUDICK Killian 0 1 1
North-West University (RSA) 10 MBEKENI Sinoxolo 0 2 2
North-West University (RSA) 11 CILLIERS Francois 0 0 1
North-West University (RSA) 12 TAMINE Damian 0 1 0
North-West University (RSA) 14 MAKAN Mitesh 0 0 1
North-West University (RSA) 18 BOTMA Pierre 0 1 3
North-West University (RSA) 20 NAUDE Stean 0 0 1
North-West University (RSA) 21 MABO Siyabonga 0 1 2
University of Pretoria (RSA) 3 LETUKA Onke 0 0 2
University of Pretoria (RSA) 4 CURRIE Mitchell 0 1 0
University of Pretoria (RSA) 5 CASS Jared 0 0 1
University of Pretoria (RSA) 6 REDFERN James 0 0 1
University of Pretoria (RSA) 7 MVIMBI Samkelo 0 3 5
University of Pretoria (RSA) 8 LEMBETHE Peabo 0 0 1
University of Pretoria (RSA) 9 PAULO Steven 0 1 0
University of Pretoria (RSA) 10 FORREST Michael 0 1 0
University of Pretoria (RSA) 11 KEMP Ashley 0 1 1
University of Pretoria (RSA) 15 SHERWOOD Bradley 0 0 2
University of Pretoria (RSA) 19 DAVIES Matthew 0 1 0
University of Pretoria (RSA) 20 KRIEK Christian 0 0 2
University of Pretoria (RSA) 21 HALLE Tim 0 1 3
University of Pretoria (RSA) 22 CHONG Mark 0 1 2
University of Johannesburg (RSA) 2 ROBERTSON Brad 0 2 0
University of Johannesburg (RSA) 4 NDLOVU Andile 0 0 1
University of Johannesburg (RSA) 5 LION-CACHET Kyle 0 0 2
University of Johannesburg (RSA) 7 BURKE Chad 0 1 4
University of Johannesburg (RSA) 8 HALLE Courtney 0 2 1
University of Johannesburg (RSA) 9 FEBRUARY Che 0 0 2
University of Johannesburg (RSA) 12 MABANDLA Ukanyo 0 0 1
University of Johannesburg (RSA) 13 JACOBS Ernest 0 0 2
University of Johannesburg (RSA) 15 GILBERT James 0 1 0
University of Johannesburg (RSA) 16 YORK Rayner 0 1 0
University of Johannesburg (RSA) 17 MARTINS Jesse 0 2 1
University of Johannesburg (RSA) 18 DE ABREU Diego 0 0 1
University of Johannesburg (RSA) 23 SMITH Keegan 0 0 2
University of the Witwatersrand (RSA) 4 van WYK Cody 0 0 2
University of the Witwatersrand (RSA) 6 JAMES Brandon 0 3 3
University of the Witwatersrand (RSA) 7 MARKI Michael 0 1 0
University of the Witwatersrand (RSA) 8 THOMAS Jaryd 0 0 1
University of the Witwatersrand (RSA) 11 MAKABA Chris 0 1 2
University of the Witwatersrand (RSA) 12 FUTCHER Chad 0 1 2
University of the Witwatersrand (RSA) 13 CRESSY Bryce 0 0 1
University of the Witwatersrand (RSA) 14 DONALDSON Sean 0 0 1
University of the Witwatersrand (RSA) 17 ABRAHAMS Rusten 0 1 1
University of the Witwatersrand (RSA) 18 RAMBURUTH-HURT Kamal 0 0 1
      0 72 128