Varsity Sports - Hockey
7&8
University of the Free State
0 - 6
Official '
Nelson Mandela Metropolitan University
1st Quarter
University of the Free State
Nelson Mandela Metropolitan University
15'
2nd Quarter
University of the Free State
Nelson Mandela Metropolitan University
30'
3rd Quarter
University of the Free State
Nelson Mandela Metropolitan University
45'
4th Quarter
University of the Free State
Nelson Mandela Metropolitan University
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ESTERHUIZEN Loufrans (GK) | X | ||||
2 | NEL André | X | ||||
3 | VAN DER MERWE Egon | 10 | ||||
4 | POPE Jordan | X | ||||
5 | de VILLIERS Raymond | |||||
6 | SCHEEPERS Ryan | |||||
7 | RAMOS Matthew | X | ||||
8 | KRUGER Willie | X | ||||
9 | TSAOANE Mpho | X | ||||
10 | VAN BOSCH Gerhard | X | ||||
11 | SMOUSE Justin | S | ||||
13 | WELDHAGEN Tiaan | X | 34 | |||
14 | van VOLLENHOVEN Stéphan | X | ||||
15 | MBOMBISA Mvelase | 12 | ||||
18 | NEETHLING Cheslyn (C) | 16 | ||||
19 | MOLLENTZE Shelton | X | ||||
22 | OLIVER Tylor | X | 22 | |||
24 | NKOSANA Luyolo (GK) | 57 | ||||
COACH | VAN WYK Braam | |||||
MANAGER | BESTER Andreas |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WATERS Nathan (GK) | X | ||||
4 | WICHT Kurt | 21 | ||||
5 | MCGILLIVRAY Jason (C) | X | ||||
6 | DEWAR Callan | X | 14 | 27 | ||
7 | VAN JAARSVELD Arno | X | 28 | |||
8 | PENHALL Alexander (C) | |||||
9 | NAIDOO Sarvesh | X | ||||
10 | POTGIETER Jacques | X | ||||
11 | POTGIETER Andre | X | 32 | |||
12 | FANOE Brodie | 8 | 12 | |||
13 | SMITH Jose | X | ||||
14 | WYNFORD Christopher (C) | S | ||||
15 | HANSEL Michael | |||||
16 | ASMAH-ANDOH Richard | 8 | ||||
17 | COOMBS Laython | X | 6 13 | 18 | 38 | |
18 | ENGOLE Joshua | X | ||||
21 | DE KOCK Jared | X | ||||
24 | HARE Duncan (GK) | 57 | ||||
COACH | GIE Cheslyn | |||||
MANAGER | WILLIAMS Reuben |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nelson Mandela Metropolitan University (RSA) | 12 | 12 | FANOE Brodie | Field Goal 2 | 0 - 2 |
Nelson Mandela Metropolitan University (RSA) | 13 | 17 | COOMBS Laython | Field Goal 2 | 0 - 4 |
Nelson Mandela Metropolitan University (RSA) | 18 | 17 | COOMBS Laython | Field Goal 2 | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Nelson Mandela Metropolitan University (RSA) | 6 | 17 | COOMBS Laython | G | CAULDER Peter (RSA) |
Nelson Mandela Metropolitan University (RSA) | 14 | 6 | DEWAR Callan | G | REID Gershwin (RSA) |
University of the Free State (RSA) | 22 | 22 | OLIVER Tylor | Y (5') | REID Gershwin (RSA) |
Nelson Mandela Metropolitan University (RSA) | 27 | 6 | DEWAR Callan | Y (5') | CAULDER Peter (RSA) |
Nelson Mandela Metropolitan University (RSA) | 28 | 7 | VAN JAARSVELD Arno | Y (5') | REID Gershwin (RSA) |
Nelson Mandela Metropolitan University (RSA) | 32 | 11 | POTGIETER Andre | G | CAULDER Peter (RSA) |
University of the Free State (RSA) | 34 | 13 | WELDHAGEN Tiaan | G | CAULDER Peter (RSA) |
Nelson Mandela Metropolitan University (RSA) | 38 | 17 | COOMBS Laython | G | REID Gershwin (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | CAULDER Peter (RSA) |
Umpire | REID Gershwin (RSA) |
Reserve Umpire | WRIGHT Peter (RSA) |
Video Umpire | RAPAPORT Sean (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer | van RENSBURG Marie (RSA) |
Head to Head Matches
U25 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Varsity Sports - Hockey | U25 Mens Outdoor | 14 May 2018 13:30 | KOVSIES v MADIBAZ (7&8) | TUKS | Official | 0 - 6 | Lineup |
Varsity Sports - Hockey | U25 Mens Outdoor | 6 May 2018 15:15 | KOVSIES v MADIBAZ (Pool A) | Wits | Official | 4 - 2 | Lineup |
Match Details
Competition | Varsity Sports - Hockey
U25 Mens Outdoor |
---|---|
Match # | 29 |
Date/Time | 2018-05-14 13:30 |
Title | 7&8 |
Venue | TUKS |
Weather at Pushback | Broken Clouds 12C |
Match Awards
Award | Player | Team |
---|