Search
Bookmarks
Competition Listing
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
2022 Varsity Hockey Men |
5 - 6 Oct 2022 | Pretoria | Senior Mens Outdoor | 4 |
2022 Varsity Hockey Women |
5 - 6 Oct 2022 | Pretoria | Senior Womens Outdoor | 4 |
2022 Senior IPT Men - A Section |
29 Aug - 3 Sep 2022 | Pretoria | Senior Mens Outdoor | 24 |
2022 Senior IPT Women - A Section |
29 Aug - 3 Sep 2022 | Pretoria | Senior Womens Outdoor | 24 |
2022 Senior IPT Men - B Section |
29 Aug - 3 Sep 2022 | Pretoria | Senior Mens Outdoor | 24 |
2022 Senior IPT Women - B Section |
29 Aug - 3 Sep 2022 | Pretoria | Senior Womens Outdoor | 24 |
2022 - SACD Men |
10 - 16 Jul 2022 | George | Senior Mens Outdoor | 30 |
2022 - U16 Boys IPT A-Section |
8 - 13 Jul 2022 | Stellenbosch | U16 Mens Outdoor | 42 |
2022 - U16 Boys IPT B-Section |
8 - 13 Jul 2022 | Stellenbosch | U16 Mens Outdoor | 42 |
2022 - SACD Women |
3 - 9 Jul 2022 | Durban | Senior Womens Outdoor | 35 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
All Matches
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2022 Varsity Hockey Men | 6 Oct 2022 18:30 | UP TUKS - WITS | Final | 4 - 3 | Official | Tuks |
2022 Varsity Hockey Women | 6 Oct 2022 15:00 | MATIES - UP TUKS | Final | 3 - 4 | Official | Tuks |
2022 Varsity Hockey Men | 6 Oct 2022 13:00 | UJ - MATIES | 3&4 | 3 - 5 | Official | Tuks |
2022 Varsity Hockey Women | 6 Oct 2022 11:00 | KOVSIES - NWUP | 3&4 | 0 - 6 | Official | Tuks |
2022 Varsity Hockey Men | 5 Oct 2022 20:20 | MATIES - UP TUKS | Semi Final 2 | 2 - 5 | Official | Tuks |
2022 Varsity Hockey Men | 5 Oct 2022 18:20 | WITS - UJ | Semi Final 1 | 5 - 3 | Official | Tuks |
2022 Varsity Hockey Women | 5 Oct 2022 15:00 | NWUP - MATIES | Semi Final 2 | 1 - 8 | Official | Tuks |
2022 Varsity Hockey Women | 5 Oct 2022 13:00 | UP TUKS - KOVSIES | Semi Final 1 | 0 - 0 (3 - 1 SO) | Official | Tuks |
2022 Senior IPT Men - A Section | 3 Sep 2022 18:00 | KZNC - WP | 1&2 | 1 - 2 | Official | TUT |
2022 Senior IPT Women - A Section | 3 Sep 2022 16:00 | WP - NG | 1&2 | 0 - 2 | Official | TUT |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
2022 Varsity Hockey Men
Pretoria
Local Time 2023-02-08 06:17:53
Matches
8 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:30 | UP TUKS - WITS | Final | 4 - 3 | Official | Tuks |
13:00 | UJ - MATIES | 3&4 | 3 - 5 | Official | Tuks |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
Statistics
Player | Team | PC | PS | FG2 | PC2 | PS2 | Goals | Total | |
---|---|---|---|---|---|---|---|---|---|
MORGAN Guy | UP TUKS | 3 | 1 | 0 | 0 | 0 | 4 | 4 | |
CHRISTIANS Kenoe | UJ | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
BENNETT Dechlan | UJ | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
LOURENS Luke | WITS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
CAMPBELL Jared | UP TUKS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
DE LORA Trevor | UP TUKS | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
HERMANUS Liam | WITS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
JARVIS Peter | MATIES | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
MELVILLE Kenton | MATIES | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
PROCTOR Ben | MATIES | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
View All |
Name | Code | PC | PS | FG2 | PC2 | PS2 | Goals | Total |
---|---|---|---|---|---|---|---|---|
University of Pretoria | UP TUKS | 4 | 1 | 1 | 1 | 0 | 7 | 9 |
University of the Witwatersrand | WITS | 4 | 0 | 2 | 0 | 0 | 6 | 8 |
Stellenbosch University | MATIES | 1 | 0 | 3 | 0 | 0 | 4 | 7 |
University of Johannesburg | UJ | 2 | 0 | 2 | 0 | 0 | 4 | 6 |
2022 Varsity Hockey Women
Pretoria
Local Time 2023-02-08 06:17:53
Matches
8 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:00 | MATIES - UP TUKS | Final | 3 - 4 | Official | Tuks |
11:00 | KOVSIES - NWUP | 3&4 | 0 - 6 | Official | Tuks |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
Statistics
Player | Team | PC | PS | FG2 | PC2 | PS2 | Goals | Total | |
---|---|---|---|---|---|---|---|---|---|
KAPS Rebecca | MATIES | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
DE WAAL Kayla | MATIES | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
FOURIE Tegan | UP TUKS | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
KOCK Tamlyn | NWUP | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
MALI Ongeziwe | MATIES | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
MAREE Caylin | MATIES | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
MCLAREN Jacolene | NWUP | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
MZIMELA Bulelwa | UP TUKS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
ADAMS Kirsty | NWUP | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
LE ROUX Mikkela | MATIES | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
View All |
Name | Code | PC | PS | FG2 | PC2 | PS2 | Goals | Total |
---|---|---|---|---|---|---|---|---|
Stellenbosch University | MATIES | 0 | 1 | 4 | 1 | 0 | 6 | 11 |
North-West University Potch | NWUP | 2 | 1 | 1 | 1 | 0 | 5 | 7 |
University of Pretoria | UP TUKS | 0 | 0 | 1 | 0 | 1 | 2 | 4 |