2025 - U14 Boys Nationals
15&16
Northern Free State
2 - 0
Official '
North West 
1st Quarter
Northern Free State
North West
12'
2nd Quarter
Northern Free State
North West
24'
3rd Quarter
Northern Free State
North West
36'
4th Quarter
Northern Free State
North West
48'
Northern Free State
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MAMANTSEBE Ophney (GK) | X | ||||
| 2 | ELMAN Jayden | X | ||||
| 3 | SMITH Zacharias | 31 | ||||
| 4 | MATSELISO Kganya | X | 36+ | 48+ | ||
| 5 | SITHOLE Eddie | X | ||||
| 6 | EKSTEEN Hendrik | 31 | ||||
| 7 | NTUKA Bathabile | X | ||||
| 8 | SEGEPOLO Atlehang | X | ||||
| 9 | JANSE Evan | 31 | ||||
| 10 | MASOBE Prince | X | ||||
| 11 | KHAUZWAYO Mbuso | X | 39 | |||
| 12 | STRYDOM Mehan | 31 | ||||
| 13 | DUTTON Ziggy | X | ||||
| 14 | NIEMND Lu-Jean | X | ||||
| 15 | KOEKEMOER Luther | X | ||||
| 16 | OSBORN Nathen | 31 | ||||
| COACH | PRINSLOO Stiaan | |||||
| MANAGER | BOUWER Rochaan | |||||
North West
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ORTON Joshua (GK) | X | ||||
| 2 | HOADLEY Jyle | X | ||||
| 4 | KUMALO Thando | X | ||||
| 5 | KUMALO Sibusiso | X | ||||
| 6 | JACKSON Lucian | X | ||||
| 7 | MAJOKWENI Liam | 16 | ||||
| 8 | SCHEEPERS Ethan | X | ||||
| 9 | DEDNAM Rudo | X | ||||
| 10 | ALBRECHT Erich | X | ||||
| 11 | VAN DER MERWE Connor | |||||
| 12 | ADAMS Suresh (C) | X | ||||
| 13 | SETLALELENG Diesel | 16 | ||||
| 14 | NDODI Zilanda | X | ||||
| 15 | FRYER Andries | 16 | ||||
| 16 | NGAMI Bonginkosi | X | ||||
| COACH | MMUSI Gomolemo | |||||
| MANAGER | MOGOTSI Kabelo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Northern Free State (RSA) | 36+ | 4 | MATSELISO Kganya | Penalty Corner | 1 - 0 |
| Northern Free State (RSA) | 48+ | 4 | MATSELISO Kganya | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Northern Free State (RSA) | 39 | 11 | KHAUZWAYO Mbuso | G | SELOMA Nimrod (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BURGER Christiaan (RSA) |
| Umpire | SELOMA Nimrod (RSA) |
| Reserve Umpire | NTULI Andrew (RSA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U14 Boys Nationals | U14 Mens Outdoor | 5 Jul 2026 15:00 | NFS v NW (13 to 16) | St John's | Official | 0 - 1 | Lineup |
| 2025 - U14 Boys Nationals | U14 Mens Outdoor | 7 Jul 2025 10:00 | NFS v NW (15&16) | Parktown Boys | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2025 - U14 Boys Nationals
U14 Mens Outdoor |
|---|---|
| Match # | 46 |
| Date/Time | 2025-07-07 10:00 |
| Title | 15&16 |
| Venue | Parktown Boys |
| Weather at Pushback | Clear Sky 7C |
Match Awards
| Award | Player | Team |
|---|

