Northern Cape (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U14 Mens Outdoor | 4 Jul 2025 09:10 | BOR v NC (Pool A) | King Edward | Official | 4 - 1 | Lineup |
| U14 Mens Outdoor | 4 Jul 2025 13:50 | NC v SG (Pool A) | King Edward | Official | 0 - 7 | Lineup |
| U14 Mens Outdoor | 5 Jul 2025 11:30 | BOL v NC (Pool A) | King Edward | Official | 7 - 0 | Lineup |
| U14 Mens Outdoor | 5 Jul 2025 17:00 | MPU v NC (Cross Pool Play Off 4) | St John's | Official | 4 - 1 | Lineup |
| U14 Mens Outdoor | 6 Jul 2025 15:00 | NW v NC (13 to 16) | Jeppe High | Official | 2 - 2 (1 - 4 SO) | Lineup |
| U14 Mens Outdoor | 7 Jul 2025 08:00 | LIM v NC (13&14) | Parktown Boys | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MKENKU Letlotlo (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TITUS Landon | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MORUDI Adrian | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | POTGIETER Evan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | APPOLIS Lee-Irvin | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | OLIVIER Johan | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MLANGETYA Christian | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BROCKMAN Nicolaas | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DAVIDS Christopher | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LUDIK Petrus | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MAHRI Lufti (C) | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BEZUIDENHOUT Jacobus | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | UNDERWOOD Aiden | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SEAKECO Omolemo | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TUN Jaiden | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | RUTTER Shaquille | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| WILLIAMS Roy | Team Manager |
| ROSIER Sergio | Head Coach |
| GEORGE Dalton | Assistant Coach |

