Northern Cape B (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 26 Jun 2022 11:05 | NCB v BOLB (Pool X) | Bloemhof | Official | 0 - 6 | Lineup |
| Under 18 Mens Outdoor | 26 Jun 2022 18:10 | NCB v NORB (Pool X) | Maties 1 | Official | 0 - 7 | Lineup |
| Under 18 Mens Outdoor | 27 Jun 2022 09:40 | LIM v NCB (Pool X) | Bloemhof | Official | 4 - 0 | Lineup |
| Under 18 Mens Outdoor | 28 Jun 2022 12:30 | ED v NCB (Pool X) | Bloemhof | Official | 7 - 0 | Lineup |
| Under 18 Mens Outdoor | 29 Jun 2022 15:20 | NFS v NCB (Pool X) | Bloemhof | Official | 4 - 2 | Lineup |
| Under 18 Mens Outdoor | 30 Jun 2022 13:55 | NCB v MPUB (Play-Off 9-12) | BLOEM - Pitch 1 - Bloemhof | Official | 1 - 0 | Lineup |
| Under 18 Mens Outdoor | 1 Jul 2022 10:45 | NCB v NFS (9&10) | Stellenbosch High School | Official | 3 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAN STADEN Wilhelm (GK) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GERBER Ben-Tony | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KRAUSE Jovan | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NORMAN Ashley | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SAMUELS Shaakir | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MOGOIWA Motheo | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BOOYSEN Jayron | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | de KLERK Louw | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MAFARO Lemuel | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MEAS Trey | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DA SILVA Caden | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | APRIL Realeboga | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MOTHOBI Thato | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CARLS Storm | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BAARTMAN Blaine | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MDUTYANA Zenzozintle (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BURGESS Donna | Team Manager |
| GERTZE Brannon | Head Coach |

