KZN Robins (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 2 Mar 2022 17:30 | KZNM v KZNR (Pool A) | Ashton College | Official | 6 - 3 | |
Senior Mens Indoor | 3 Mar 2022 08:00 | NG v KZNR (Pool A) | Ashton College | Official | 3 - 1 | |
Senior Mens Indoor | 3 Mar 2022 16:15 | WPP v KZNR (Pool A) | Ashton College | Official | 7 - 4 | |
Senior Mens Indoor | 4 Mar 2022 08:00 | WP v KZNR (Pool A) | Ashton College | Official | 9 - 1 | |
Senior Mens Indoor | 5 Mar 2022 08:00 | KZNR v EG (9&10) | Pitch 1 | Official | 2 - 2 (1 - 0 SO) |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SMITH Matthew (C) | 4 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOTTER Daryl | 3 | 5 | 10 (KZNC 5, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BOTTOMLEY Tanner | 0 | 5 | 12 (KZN MYN 7, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WILSON Joshua | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MAASDORP Aldridge | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TREGEAR Cole | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAKHANYA Siyathokoza | 0 | 5 | 21 (KZN MYN 5, KZNC 11, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FERREIRA Dylan | 3 | 5 | 16 (KZN MYN 11, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SITYANA Siya (C) | 0 | 5 | 12 (KZNI 7, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NDONDO Othembayo | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | GOODWIN Joshua (GK) | 0 | 5 | 14 (EAST GAUT 6, KZN MYN 3, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | PALAVAR Dylan (GK) | 0 | 5 | 11 (KZN MYN 6, KZNR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
STEWART Chris | Team Manager |
CURRIN Craig | Head Coach |