Northerns B (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 16 Jun 2019 13:05 | NW v NGB (Pool Y) | Univ of KZN | Official | 3 - 1 | Lineup |
| Under 18 Mens Outdoor | 17 Jun 2019 13:05 | NGB v NFS (Pool Y) | Univ of KZN | Official | 9 - 0 | Lineup |
| Under 18 Mens Outdoor | 18 Jun 2019 08:50 | NGB v NC (Pool Y) | Univ of KZN | Official | 1 - 0 | Lineup |
| Under 18 Mens Outdoor | 18 Jun 2019 15:50 | SGB v NGB (Pool Y) | Univ of KZN | Official | 2 - 1 | Lineup |
| Under 18 Mens Outdoor | 19 Jun 2019 10:15 | EPB v NGB (Pool Y) | Univ of KZN | Official | 1 - 2 | Lineup |
| Under 18 Mens Outdoor | 20 Jun 2019 11:45 | NGA v NGB (Semi Final) | Univ of KZN | Official | 4 - 2 | Lineup |
| Under 18 Mens Outdoor | 21 Jun 2019 10:45 | MPU v NGB (3&4) | Univ of KZN | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE ROUX Jared (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BOTHA Waldo | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SWANEPOEL Wihan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LOOCK Tristan | 4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MORHART Max | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MOOLOO Khelan | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FERREIRA Alec (C) | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ROBBERTSE Francois | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SONG Ethan | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MBUYANE Samuel | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MKABABELA Ntasiki | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GROENEWALD Eduan | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | VAN NIEKERK Christoff | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SISHUBA Anda | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DURING Carllu | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | REDDY Deaygin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| PETERSEN Chadwin | Team Manager |
| FINAUGHTY Sean | Head Coach |
| DE LORA Trevor | Assistant Coach |

