KZN Inland B (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 30 Jun 2019 10:00 | INA v INB (Pool A) | Parktown | Official | 7 - 1 | Lineup |
| Senior Mens Outdoor | 1 Jul 2019 14:30 | NG v INB (Pool A) | Parktown | Official | 3 - 0 | Lineup |
| Senior Mens Outdoor | 2 Jul 2019 16:00 | MPU v INB (Pool A) | Parktown | Official | 4 - 1 | Lineup |
| Senior Mens Outdoor | 3 Jul 2019 11:30 | SG v INB (Pool A) | Parktown | Official | 6 - 1 | Lineup |
| Senior Mens Outdoor | 4 Jul 2019 09:30 | EG v INB (Pool A) | Parktown | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 5 Jul 2019 08:30 | INB v LIM (Play-Off 9-12) | Parktown | Official | 3 - 0 | Lineup |
| Senior Mens Outdoor | 6 Jul 2019 10:00 | INA v INB (9&10) | Parktown | Official | 5 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLAMINI Ndumiso (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LOOTS Gybert | 0 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STOKKER Kelvin | 0 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EWERT Karl-Johann | 1 | 7 | 39 (KZNI 7, MPUM 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HEIN Mark | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LAMBERT Dean | 0 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MDAKANE Snothi | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BUTTERWORTH Kingsley | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WADE Struan | 4 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ROUX Tyron | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MBANA Buntu | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KELBRICK Nick (C) | 0 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ZULU Mlungisi | 1 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SHABALALA Themba | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | REBEIRO Antony | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SANDALLS Alex | 0 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| FROST Wendyl | Team Manager |
| REBEIRO Antony | Stand-In Manager |
| GRAVETT Brian | Head Coach |

