Southern Gauteng (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 21 Womens Outdoor | 8 Apr 2019 16:30 | SG v NGB (Pool B) | Pitch B | Official | 9 - 1 | Lineup |
| Under 21 Womens Outdoor | 9 Apr 2019 10:00 | NW v SG (Pool B) | Pitch B | Official | 2 - 2 | Lineup |
| Under 21 Womens Outdoor | 10 Apr 2019 10:00 | SG v EP (Pool B) | Pitch B | Official | 3 - 1 | Lineup |
| Under 21 Womens Outdoor | 10 Apr 2019 18:00 | NG v SG (Pool B) | Pitch A | Official | 1 - 1 | Lineup |
| Under 21 Womens Outdoor | 11 Apr 2019 18:00 | SG v FS (Pool B) | Pitch B | Official | 6 - 1 | Lineup |
| Under 21 Womens Outdoor | 12 Apr 2019 12:00 | WPP v SG (Semi-Final) | Pitch A | Official | 0 - 0 (1 - 2 SO) | Lineup |
| Under 21 Womens Outdoor | 13 Apr 2019 16:00 | SG v NW (1\2) | Pitch A | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COPELAND Tamsin (GK) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DYKMAN Michelle | 4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAGET Emma | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | da ENCARNACAO Jenica | 0 | 7 | 12 (NG 5, SG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FITZHENRY Kiara | 1 | 7 | 16 (NG 6, SG 7, SGW 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JANSE VAN VUREN Lezaan (C) | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NKOE Lethabo (C) | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SIGUDLA Mandisa | 0 | 7 | 14 (SG 7, SGW 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BOWERS Kaylim | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TERBLANCHE Gabriella | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | READHEAD Caitlin | 0 | 7 | 20 (SG 13, SGW 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KOCK Tamlyn | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | de SOUZA Cloé | 5 | 7 | 20 (SG 13, SGW 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HAMZA Malikah | 1 | 7 | 22 (KZNC 5, SG 7, WP 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HARDWOOD Kaylee | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | JOHNSON Storme | 0 | 6 | 13 (SG 6, SGW 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NDAKISA Lelethu | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MAGWAZA Sisipho (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LAMONT Marcel | Team Manager |
| PHOLO Tsoanelo | Head Coach |
| DEETLEFS Lisa-Marié | Assistant Coach |

