KZN Inland (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 8 Jul 2018 15:30 | ED v KZNI (Pool A) | Kersney | Official | 2 - 2 | Lineup |
| Senior Mens Outdoor | 9 Jul 2018 11:00 | SG v KZNI (Pool A) | Kersney | Official | 0 - 3 | Lineup |
| Senior Mens Outdoor | 10 Jul 2018 09:30 | NG v KZNI (Pool A) | Kersney | Official | 0 - 6 | Lineup |
| Senior Mens Outdoor | 11 Jul 2018 08:00 | WP v KZNI (Pool A) | Kersney | Official | 0 - 2 | Lineup |
| Senior Mens Outdoor | 12 Jul 2018 09:15 | KZNI v MPU (Pool A) | Kersney | Official | 0 - 0 | Lineup |
| Senior Mens Outdoor | 13 Jul 2018 15:30 | KZNI v MPU (Semi Final) | Kersney | Official | 1 - 1 (3 - 4 SO) | Lineup |
| Senior Mens Outdoor | 14 Jul 2018 14:00 | ED v KZNI (3&4) | Kersney | Official | 5 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCCATHIE Chris (GK) | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STAINBANK Keith (C) | 0 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LESLIE Graham | 0 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROSEWALL Chris | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCLANDERS Ryan | 0 | 7 | 13 (KZNI 7, SACDA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GREENWOOD James | 0 | 4 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KHUMALO Blessing | 0 | 7 | 42 (KZNI 37, SACDA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GRAVETT Brian | 6 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STOKKER Kelvin | 0 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HOLMES Leeroy | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WIKSTROM Jorgen | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FOGG Cameron | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | COOMBES Matthew | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VAN STADEN Vern | 4 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BARNARD Luke | 1 | 7 | 43 (KZNI 20, SACDA 12, SGN 6, UJ 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MASON Greg | 0 | 7 | 38 (KZNI 32, SACDA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BRYON Perry | Team Manager |
| LIEBENBERG Danie | Head Coach |

