Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 2 Jul 2018 12:45 | UKZN v TUT (Pool A) | UFS B | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 3 Jul 2018 11:20 | UCT v TUT (Pool A) | UFS B | Official | 10 - 0 | Lineup |
Senior Womens Outdoor | 4 Jul 2018 12:45 | RHODES v TUT (Pool A) | UFS B | Official | 4 - 2 | Lineup |
Senior Womens Outdoor | 5 Jul 2018 17:00 | TUT v LIMP (Pool A) | UFS B | Official | 3 - 1 | Lineup |
Senior Womens Outdoor | 6 Jul 2018 14:10 | CUT v TUT (Pool A) | UFS B |
Official
Forfeit |
0 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEGADIMA Lerato (GK) | 19 | 0 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MTHEMBU Thembelihle | 21 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GELDENHUYS Roelien | 21 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RADEBE Buhle | 18 | 0 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MOKONE Bohlokwa | 20 | 0 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MORAKE Noxolo | 18 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PILANE Paballo | 21 | 2 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WILSON Chante | 19 | 1 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | STRöH Shevaun (C) | 20 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PRINSLOO Ansebe | 21 | 1 | 4 | 26 (NGB 7, TUT 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MABITLA Mapotlakele | 19 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LEMEKOANA Mmatlowane | 19 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MSUTHWANA Nomathamsanqa | 18 | 0 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EKKERD Janke | 20 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AGENBAG Lauren | 21 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WEPENER Simón | 22 | 1 | 4 | 11 (KZNI 7, TUT 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
VUKOSI Madalane | Team Manager |
KEKANA Sammy | Head Coach |