University of Kwa-Zulu Natal (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 2 Jul 2018 12:45 | UKZN v TUT (Pool A) | UFS B | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 3 Jul 2018 17:00 | UKZN v LIMP (Pool A) | UFS B | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 4 Jul 2018 15:35 | UKZN v CUT (Pool A) | UFS B |
Official
Forfeit |
0 - 0 | Lineup |
Senior Womens Outdoor | 5 Jul 2018 11:20 | UKZN v RHODES (Pool A) | UFS B | Official | 3 - 2 | Lineup |
Senior Womens Outdoor | 6 Jul 2018 17:00 | UKZN v UCT (Pool A) | UFS B | Official | 0 - 4 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANELE Nox (GK) | 0 | 3 | 9 (KZNR 6, UKZN 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MKHIZE Nosipho | 1 | 4 | 14 (UKZN 9, VARSITY COLL 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GREAVES Amy (C) | 1 | 4 | 34 (KZN 6, KZN MYN 7, SH 12, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NDLOVU Janine | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PENNISTON Chardinay | 1 | 4 | 50 (KZN 12, KZN MYN 6, KZNC 7, SH 11, UKZN 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHANGE Nikki | 2 | 4 | 20 (KZN MYN 11, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DLADLA Nosipho | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHISHOLM Jamie | 0 | 4 | 39 (KZN MYN 12, KZNR 7, UKZN 14, WPP 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JONES Tiffany | 4 | 3 | 31 (KZN 6, KZNC 7, SH 10, UKZN 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BEWANA Yande | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DHLOMO Siphelelo | 0 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ZULU Nonzamo | 0 | 4 | 14 (KZNI 5, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TIMMS Aimee-Lee | 1 | 4 | 22 (KZN MYN 13, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RODE Kate | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MNCWANGO Lethi | 1 | 4 | 14 (KZNI 5, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ZONDI Buhle (GK) | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
MABASO Nomandla | Team Manager |
NGUBO Zamo | Head Coach |
BRADFIELD Ryan | Assistant Coach |
VAN NIEKERK Carla | Physiotherapist |