University of the Free State (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 2 Jul 2018 17:00 | KOVSIES v CUT (Pool A) | UFS B |
Official
Forfeit |
5 - 0 | |
Senior Mens Outdoor | 3 Jul 2018 15:35 | KOVSIES v TUT (Pool A) | UFS B | Official | 5 - 1 | |
Senior Mens Outdoor | 4 Jul 2018 17:00 | KOVSIES v VAAL (Pool A) | UFS B | Official | 9 - 0 | |
Senior Mens Outdoor | 5 Jul 2018 18:25 | KOVSIES v UKZN (Pool A) | UFS B | Official | 1 - 2 | |
Senior Mens Outdoor | 6 Jul 2018 15:35 | KOVSIES v RHODES (Pool A) | UFS B | Official | 5 - 1 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NKOSANA Luyolo (GK) | 0 | 4 | 17 (FS 9, KOVSIES 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DYKMAN Gary | 2 | 3 | 15 (FS 7, KOVSIES 3, KZNI 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | de VILLIERS Raymond | 1 | 4 | 26 (EDE 5, FS 7, KOVSIES 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | POPE Jordan | 0 | 4 | 13 (FS 5, KOVSIES 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RAS Jan Willem | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NEL André | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KRUGER Willie | 0 | 4 | 5 (FS 1, KOVSIES 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | VAN BOSCH Gerhard | 0 | 4 | 32 (FS 18, KOVSIES 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RAMOS Matthew | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | van VOLLENHOVEN Stéphan | 2 | 4 | 22 (FS 13, KOVSIES 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WELDHAGEN Tiaan | 3 | 4 | 22 (FS 13, KOVSIES 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | VAN DER MERWE Egon | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MBOMBISA Mvelase | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CHRISTOFFELS Winray | 3 | 4 | 24 (EAST PROV 12, FS 3, KOVSIES 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GREY Hayden | 0 | 3 | 15 (FS 6, KOVSIES 3, NC 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TSAOANE Mpho | 0 | 4 | 29 (FS 20, KOVSIES 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BOYES Bjorn (C) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | NEETHLING Cheslyn (GK) | 3 | 4 | 16 (FS 7, KOVSIES 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
BESTER Andreas | Team Manager |
VAN WYK Braam | Head Coach |
COETSEE Ruben | Assistant Coach |
BROWN Kyle | Physical Trainer |
STEENKAMP Gerhard | Video Technician |