Northerns B (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Mens Outdoor | 24 Jun 2018 12:50 | NGB v LIM (Pool Y) | UKZN | Official | 4 - 0 | |
Under 18 Mens Outdoor | 25 Jun 2018 10:10 | SGB v NGB (Pool Y) | UKZN | Official | 4 - 1 | |
Under 18 Mens Outdoor | 26 Jun 2018 12:50 | NGB v NFS (Pool Y) | UKZN | Official | 8 - 0 | |
Under 18 Mens Outdoor | 27 Jun 2018 08:50 | SFS v NGB (Pool Y) | UKZN | Official | 2 - 1 | |
Under 18 Mens Outdoor | 27 Jun 2018 15:30 | NGB v NW (Pool Y) | UKZN | Official | 5 - 2 | |
Under 18 Mens Outdoor | 28 Jun 2018 07:30 | EG v NGB (Play-Off 5-8) | UKZN | Official | 3 - 2 | |
Under 18 Mens Outdoor | 29 Jun 2018 07:30 | NGB v MPU (7&8) | Pitch 3 | Official | 5 - 3 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINLAYSON Grant (GK) | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BOTHA Waldo | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOTJUWADI Tshegofatso | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DOUBELL Daniel (C) | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MUNYA Bryan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VAN NIEKERK Christoff | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MARX Anton | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MKABABELA Ntasiki | 2 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SONG Ethan | 1 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HEYDENRYCH Adrian | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | COLYN Markus | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ENGELBRECHT Wihan | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WHITE Caskin | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SISHUBA Anda | 3 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | VAN DER MERWE Cecilius | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MASEKO Bayanda | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 |
Name | Role |
---|---|
OBERHOLZER Eddie | Team Manager |
KIMFLEY Earl | Head Coach |
SWANEPOEL Samaul | Assistant Coach |