Mpumalanga A (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 24 Jun 2018 07:30 | NC v MPU (Pool X) | UKZN | Official | 0 - 2 | Lineup |
| Under 18 Mens Outdoor | 25 Jun 2018 14:10 | MPU v EPB (Pool X) | UKZN | Official | 1 - 2 | Lineup |
| Under 18 Mens Outdoor | 26 Jun 2018 10:10 | NG v MPU (Pool X) | UKZN | Official | 3 - 1 | Lineup |
| Under 18 Mens Outdoor | 26 Jun 2018 16:50 | MPUB v MPU (Pool X) | UKZN | Official | 0 - 10 | Lineup |
| Under 18 Mens Outdoor | 27 Jun 2018 12:50 | MPU v EG (Pool X) | UKZN | Official | 3 - 2 | Lineup |
| Under 18 Mens Outdoor | 28 Jun 2018 08:55 | MPU v NW (Play-Off 5-8) | UKZN | Official | 2 - 2 (1 - 3 SO) | Lineup |
| Under 18 Mens Outdoor | 29 Jun 2018 07:30 | NGB v MPU (7&8) | Pitch 3 | Official | 5 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOTHA Johannes (GK) | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JACOBS Hilton | 1 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NAHENG Kamogelo | 3 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SANTOS Kevin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MALELE Mahlatse | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MOSTERT Vincent | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SCORGIE Landru | 7 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COWLING James | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FLOWERS Frank | 4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GIBBONS Edward | 5 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ARENDS Timothy | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MOKWITI Onthatile (C) | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BEZUIDENHOUT Michael | 1 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NHLAPO Siyabonga | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SITHOLE Sbisuso | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | PIENAAR Cornelius (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| FLOWERS Frank | Team Manager |
| MASHABA Brighty | Head Coach |
| RUSCHENBAUM Anthony | Video Technician |

