South Africa U16B| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 12 Aug 2025 15:30 | SA16B v ZIM16A (P16) | Pitch 1 | Official | 10 - 0 | Lineup |
| Under 18 Mens Outdoor | 13 Aug 2025 14:00 | SA16B v ZIM16A (P16) | Pitch 1 | Official | 9 - 0 | Lineup |
| Under 18 Mens Outdoor | 14 Aug 2025 15:30 | SA16B v ZIM16A (P16) | Pitch 1 | Official | 2 - 0 | Lineup |
| Under 18 Mens Outdoor | 15 Aug 2025 10:00 | SA16B v ZIM16A (P16) | Pitch 1 | Official | 6 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JABBAR Hoosen (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MEIRING Michael | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WILSON Benjamin | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | REEVES Keegan | 0 | 4 | 11 (KZNC 7, SASHOC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MOORE Dante | 0 | 4 | 11 (SASHOC 4, WPB 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOINER Jason | 2 | 4 | 11 (SASHOC 4, SG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CROSSLEY Anthony | 1 | 4 | 11 (KZNI 7, SASHOC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KNOLL Nicholas | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CILLIERS Caleb | 10 | 4 | 11 (BOL 7, SASHOC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TSOKA Kamohelo | 3 | 4 | 11 (SASHOC 4, SG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MEYER Logan | 0 | 4 | 10 (EAST PROV 6, SASHOC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HENDERSEN Kaden | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KAMA Buhle | 2 | 4 | 10 (SASHOC 4, WP 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MAKELENI Limani | 3 | 4 | 11 (SASHOC 4, WP 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ABRAHAMS Peter | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JUNG Matthew | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MFUNELWA Buhle | 0 | 4 | 11 (BOL 7, SASHOC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BEZUIDENHOUT Ryan | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HILLOCK Bryan | Team Manager |
| SITYANA Siya | Head Coach |
| LUSIBA Siyabonga | Assistant Coach |
| PADARATH Kivesh | Medical Doctor |

