Eastern Gauteng (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 29 Jun 2025 11:00 | EG v KZNIB (Pool B) | Cornwall | Official | 6 - 1 | Lineup |
| Senior Mens Outdoor | 30 Jun 2025 14:00 | EG v NGB (Pool B) | Cornwall | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 1 Jul 2025 09:30 | EG v NGI (Pool B) | Cornwall | Official | 3 - 1 | Lineup |
| Senior Mens Outdoor | 2 Jul 2025 09:30 | EG v LIM (Pool B) | Cornwall | Official | 3 - 1 | Lineup |
| Senior Mens Outdoor | 3 Jul 2025 13:20 | EG v KZNIA (Pool B) | Cornwall | Official | 1 - 4 | Lineup |
| Senior Mens Outdoor | 4 Jul 2025 15:30 | EDE v EG (Semi Final) | Cornwall | Official | 6 - 0 | Lineup |
| Senior Mens Outdoor | 5 Jul 2025 14:00 | KZNIA v EG (Bronze) | Cornwall | Official | 3 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DU PLEASSIS Aiden (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHANDLER Dyllan (C) | 1 | 7 | 20 (EAST GAUT 13, NG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NORRIE Kyle | 6 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PULLEN Dean | 1 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MOENG Kgositsile | 0 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | APPEL Jarryd | 0 | 7 | 37 (EAST GAUT 32, SACDA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BILLSON Keagan | 1 | 7 | 55 (EAST GAUT 50, SACDA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NZIMANDE Mpho | 0 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CHAPPEL Paul | 0 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MTSWENI Macdonald | 0 | 7 | 58 (EAST GAUT 47, SACDA 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ELEY Tristan | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MKHONZA Bavumile | 0 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NDOBE Marcello | 0 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MNISI Jones | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JULYAN Garett | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CAMERON Tyrone (GK) | 0 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | FINK David | 6 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | CROSS Matthew | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| VOIGT Jason | Team Manager |
| PELLEMU Bongani | Head Coach |

