Northern Blues (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 26 Feb 2025 15:00 | NG v WPP (MA) | Beaulieu | Official | 4 - 3 | Lineup |
Senior Mens Indoor | 27 Feb 2025 09:10 | NG v WP (MA) | Beaulieu | Official | 3 - 3 | Lineup |
Senior Mens Indoor | 28 Feb 2025 08:00 | NG v SGW (MA) | Beaulieu | Official | 7 - 4 | Lineup |
Senior Mens Indoor | 28 Feb 2025 19:40 | SG v NG (Semi Final) | Beaulieu | Official | 5 - 0 | Lineup |
Senior Mens Indoor | 1 Mar 2025 11:00 | NG v KZNC (Bronze) | Beaulieu | Official | 3 - 6 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCMENAMIN, Owen (GK) | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PHUTSISI Karabo (GK) | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MASANGO Nathi | 0 | 5 | 18 (MPUM 13, NG 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MASHELE CJ | 1 | 5 | 22 (MPUM 11, NG 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PAULO Steven | 3 | 5 | 16 (NG 11, SG 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | le FORESTIER Cameron | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PORTER Richard | 4 | 5 | 33 (EAST PROV 7, NG 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KENDALL Michael | 0 | 5 | 35 (MPUM 30, NG 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DAVIES Matthew (C) | 2 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CWEBA Kukhanya | 3 | 5 | 10 (NG 5, NGB 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SONN Micah | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CALITZ Jordan | 0 | 5 | 48 (MPUM 37, NG 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
Name | Role |
---|---|
DREYER Kobus | Team Manager |
JONES Robin | Head Coach |