Northern Cape (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 9 Sep 2024 10:10 | FS v NC (Pool A) | St Stithians Red | Official | 6 - 0 | Lineup |
| Senior Mens Outdoor | 10 Sep 2024 08:30 | NC v SGN (Pool A) | St Stithians Red | Official | 2 - 7 | Lineup |
| Senior Mens Outdoor | 11 Sep 2024 10:10 | SACD v NC (Pool A) | MCC | Official | 6 - 1 | Lineup |
| Senior Mens Outdoor | 12 Sep 2024 08:30 | KZNM v NC (Pool A) | St Stithians Red | Official | 6 - 0 | Lineup |
| Senior Mens Outdoor | 13 Sep 2024 10:10 | NGD v NC (Pool A) | St Stithians Red | Official | 4 - 1 | Lineup |
| Senior Mens Outdoor | 14 Sep 2024 11:30 | NGD v NC (5&6) | MCC | Official | 3 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MODIAKGOTLA Lesedi (C,GK) | 0 | 6 | 33 (NC 13, SOL 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALEXANDER Igsaan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ECONOMON Daniel | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SWARTS Ryle | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CARLS Storm | 0 | 6 | 16 (NC 6, SOL 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MASIKELA Lorenzo | 0 | 6 | 36 (NC 6, SOL 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KANJEE Jayesh (C) | 1 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | van der ROSS Chesle | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LOUW Alridge | 0 | 6 | 13 (NC 6, SG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GREY Hayden | 1 | 6 | 15 (FS 6, KOVSIES 3, NC 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WADDELL Thomas | 2 | 6 | 13 (NC 6, NGI 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GREY Dalian | 0 | 6 | 23 (KOVSIES 5, NC 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GERTZE Brannon (C) | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PINETOWN Craig | 0 | 4 | 14 (NC 4, SOL 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SEETELO Tumiso | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MONTWEDI Kopano | 0 | 6 | 33 (NC 18, UJ 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KIERON George (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DE BRUIN Christo | Team Manager |
| BRYNMOR Lehanie | Head Coach |

