Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 9 Sep 2024 16:20 | SAU21 v SG (Pool B) | St Stithians Blue | Official | 2 - 3 | Lineup |
Senior Mens Outdoor | 10 Sep 2024 14:40 | NG v SAU21 (Pool B) | St Stithians Blue | Official | 1 - 4 | Lineup |
Senior Mens Outdoor | 11 Sep 2024 11:20 | SAU21 v EP (Pool B) | St Stithians Blue | Official | 5 - 3 | Lineup |
Senior Mens Outdoor | 12 Sep 2024 09:45 | SAU21 v WPP (Quarter Final) | St Stithians Blue | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 13 Sep 2024 11:30 | SAU21 v WP (Semi Final) | St Stithians Blue | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 14 Sep 2024 13:45 | SAU21 v SG (Final) | St Stithians Blue | Official | 1 - 1 (2 - 1 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIRISSIMO Gianluca (GK) | 20 | 0 | 4 | 19 (SAU21 4, UCT 9, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SENDZUL Reuben | 18 | 6 | 6 | 9 (SA18B 3, SAU21 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MBATA Viwe | 21 | 1 | 6 | 35 (MATIES 15, SAU21 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JEYI Thabang | 21 | 0 | 6 | 18 (SAU21 6, WP 6, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SEALE Jamie | 20 | 1 | 6 | 17 (NORTHWEST 6, SAU21 6, UP TUKS 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DITLHAKANYANE Lerou | 19 | 0 | 6 | 14 (SA18B 3, SAU21 6, VARSITY COLL 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BROOKER Jaydon | 19 | 6 | 6 | 14 (NWUP 5, SA18B 3, SAU21 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NEUHOFF Daniel | 19 | 0 | 5 | 22 (MATIES 10, SAU21 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MAART Sian | 20 | 0 | 6 | 22 (MATIES 5, SAU21 12, UP TUKS 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MENTOOR Carlon | 20 | 1 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HORN Brett | 19 | 2 | 6 | 18 (MATIES 5, SAU21 7, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DEN BAKKER Daniel | 20 | 0 | 6 | 22 (KZN MYN 6, SAU21 6, UP TUKS 5, VARSITY COLL 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | de OLIVEIRA Matthew | 18 | 0 | 6 | 9 (SA18B 3, SAU21 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PADAYACHEE Sachin | 20 | 0 | 6 | 22 (EAST PROV 6, MADIBAZ 10, SAU21 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KNOTT Damian | 21 | 0 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KRAAI Litha | 16 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MELVILLE Kenton | 21 | 0 | 6 | 19 (MATIES 7, SAU21 6, WPP 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DILLON Daniel (GK) | 20 | 0 | 6 | 14 (MATIES 8, SAU21 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
REDDY Kyle | Team Manager |
ELLIOTT Guy | Head Coach |
BENNET Bevan | Assistant Coach |
SOLOMONS Daiyaan | Physiotherapist |
SWAN Justin | Physical Trainer |
JONES Robin | Video Technician |