University of Kwa-Zulu Natal (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 1 Jul 2024 08:30 | VC v UKZN (Pool A) | HS Linden | Official | 6 - 1 | Lineup |
| Senior Womens Outdoor | 2 Jul 2024 12:45 | UKZN v RHODES (Pool A) | HS Linden | Official | 6 - 0 | Lineup |
| Senior Womens Outdoor | 3 Jul 2024 11:20 | UKZN v SOL (Pool A) | HS Linden | Official | 4 - 2 | Lineup |
| Senior Womens Outdoor | 4 Jul 2024 09:55 | UKZN v TUT (Pool A) | HS Linden | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 5 Jul 2024 14:10 | UKZN v UWC (Pool A) | HS Linden | Official | 0 - 6 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEROKA Boitumelo (GK) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MANQELE Lungelo (C) | 3 | 5 | 26 (KZNR 6, UKZN 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PUNGULU Thando | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MADIKIZELA Sonwabile (C) | 0 | 5 | 27 (KZN MYN 6, KZNR 6, UKZN 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VAN ROOYEN Kelly (C) | 1 | 3 | 41 (KZN 5, KZN MYN 12, SAU21 6, UCT 5, UKZN 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MKHIZE Andiswa | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MEHLWANA Lisa | 1 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZONDI Amahle | 0 | 5 | 14 (DUT 9, UKZN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NENE Aphiwe | 0 | 5 | 21 (EAST PROV 6, RHODES 5, UKZN 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NAIDOO Youlancia | 1 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DLAMINI Dineo | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NDLOVU Moncebo | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HILLIER Cayley | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DHLOMO Siphelelo | 1 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | NTSANE Senate | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| NCUBE Asanda | Team Manager |
| MGENGE Praise | Head Coach |
| SHEZI Nkosi | Assistant Coach |

