Northern Blues (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U14 Womens Outdoor | 15 Jun 2024 08:00 | SG v NG (Pool Y) | Pitch 1 | Official | 0 - 0 | Lineup |
| U14 Womens Outdoor | 15 Jun 2024 12:40 | BOR v NG (Pool Y) | Pitch 1 | Official | 0 - 2 | Lineup |
| U14 Womens Outdoor | 16 Jun 2024 11:30 | NG v ED (Pool Y) | Pitch 1 | Official | 4 - 0 | Lineup |
| U14 Womens Outdoor | 16 Jun 2024 15:50 | KZNC v NG (Quarter Final 3) | Pitch 1 | Official | 1 - 0 | Lineup |
| U14 Womens Outdoor | 17 Jun 2024 09:10 | NW v NG (5-8 Play-off) | Pitch 1 | Official | 0 - 2 | Lineup |
| U14 Womens Outdoor | 18 Jun 2024 08:00 | NG v KZNI (5 & 6) | Pitch 1 | Official | 0 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASHIGO Angela | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | de VRIES Aquina | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VENTER Carli | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | OPPERMAN Dania | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KRUGER Dunay | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LOUBSER Emma | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WILTZ Inge (C) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KIRKPATRICK Janelle | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LETSOALA Kagiso | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MAROLENI Katlego | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MAZIBUKO Mbalenhle | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | du TOIT Mia | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | REYNOLDS Mieke | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MPOFU Oluhle (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MARA Tristyn | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TSATSANE Warona (C) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| NDEBELE Ntobeko | Team Manager |
| MEYER Nathan | Head Coach |

