Southern Gauteng B (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 10 Jul 2017 12:45 | EP v SGB (Pool B) | Pitch 1 | Official | 6 - 0 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2017 08:40 | SGB v MPU (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2017 16:50 | SG v SGB (Pool B) | Pitch 1 | Official | 5 - 0 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2017 14:05 | SGB v KZNI (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2017 15:30 | WP v SGB (Pool B) | Pitch 1 | Official | 0 - 0 | Lineup |
| Under 18 Womens Outdoor | 14 Jul 2017 09:00 | NW v SGB (Play-Off 9-12) | Pitch 1 | Official | 2 - 2 (1 - 4 SO) | Lineup |
| Under 18 Womens Outdoor | 15 Jul 2017 08:20 | MPU v SGB (9&10) | Pitch 2 | Official | 2 - 2 (3 - 1 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REBELO Paula-Ivana (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MARITZ Anjoné | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | van DYK San-Mari | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NKOE Lethabo | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DU TOIT Carly (C) | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PARRYMORE Vicky | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | de PINNA Jamie-Lee | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | OWEN Kimberley | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MASEKO Refilwe | 1 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HEYDENRYCHT Tercia | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | OJO-AKINKUNMI Toni | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ANTICEVICH Aimée | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PHAKATHI Zabanguni | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | van DYK Esmarie | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KILFOIL Angela | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KNöDL Sabrina | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ANNANDALE Marietjie | Team Manager |
| JOSHUA David | Head Coach |
| RAMPELE John | Assistant Coach |

