Border (RSA)
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 29 Aug 2022 10:00 | SACD v BOR (Pool B) | Pitch 1 - Sutherland | Official | 6 - 4 | Lineup |
| Senior Mens Outdoor | 30 Aug 2022 08:00 | NC v BOR (Pool B) | Pitch 1 - Sutherland |
Official
Forfeit |
0 - 5 | Lineup |
| Senior Mens Outdoor | 31 Aug 2022 08:00 | KZNM v BOR (Pool B) | Pitch 1 - Sutherland | Official | 2 - 1 | Lineup |
| Senior Mens Outdoor | 1 Sep 2022 12:00 | NW v BOR (Quarterfinal) | Pitch 1 - Sutherland | Official | 4 - 2 | Lineup |
| Senior Mens Outdoor | 2 Sep 2022 10:00 | BOR v MPU (5 - 8) | Pitch 1 - Sutherland | Official | 2 - 2 (3 - 2 SO) | Lineup |
| Senior Mens Outdoor | 3 Sep 2022 12:00 | NGB v BOR (5&6) | Pitch 1 - Sutherland | Official | 8 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SALIWA Siphosihle (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JEGELS Austin-Reid | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LE ROUX Juan | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MBOVANE Athi | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FANOE Chad | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ADAMS Meshach | 0 | 4 | 20 (BORDER 4, SG 5, SGN 6, SGW 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CLARK Ethan | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | VAN ZYL Jason | 2 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BOSMAN Reberto (C) | 0 | 5 | 29 (BORDER 17, EAST PROV 7, SH 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JACK Qhayiya | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HLOMKE Fihlani | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MACKENZIE Tyler | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HANSEN Callan | 4 | 5 | 23 (BORDER 11, EAST PROV 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LOTTERING Alvandre | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BOOYSEN Kerwin (GK) | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ADAMS Marvin | Team Manager |
| SEDRAS Luaan | Head Coach |

