North West (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Mens Outdoor | 3 Jul 2017 08:40 | BOR v NW (A) | Pitch 1 | Official | 2 - 1 | Lineup |
U13 Mens Outdoor | 3 Jul 2017 14:50 | EP v NW (A) | Pitch 1 | Official | 3 - 0 | Lineup |
U13 Mens Outdoor | 4 Jul 2017 12:55 | NW v KZNC (A) | Pitch 2 | Official | 1 - 5 | Lineup |
U13 Mens Outdoor | 4 Jul 2017 16:50 | NW v SWD (A) | Pitch 2 | Official | 0 - 1 | Lineup |
U13 Mens Outdoor | 5 Jul 2017 11:45 | WP v NW (A) | Pitch 1 | Official | 2 - 0 | Lineup |
U13 Mens Outdoor | 5 Jul 2017 17:35 | BOL v NW (A) | Pitch 1 | Official | 5 - 0 | Lineup |
U13 Mens Outdoor | 6 Jul 2017 09:50 | NW v SG (A) | Pitch 2 | Official | 0 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | de FORTIER Jaydin (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAGATE Lereko | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | van ONSELEN Martin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RöNTGEN Reinhardt | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SELEPE Junior | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOCK Bernard | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BARNARD Geo (C) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | VARIAVA Riyaz | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FOURIE Daniël | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KEYSER Edrich | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MPELE Amogelang | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | THIART Eric | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BEUKES Nathan | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | du TOIT Oliver | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Name | Role |
---|---|
LEBOHO Christiaan | Team Manager |
CLOETE Abri | Head Coach |
CLOETE Stefan | Assistant Coach |