Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 8 Jul 2022 15:20 | EG v NORB (Pool Y) | Bloemhof | Official | 0 - 0 | Lineup |
U16 Mens Outdoor | 9 Jul 2022 08:15 | NWA v EG (Pool Y) | Maties 1 | Official | 2 - 5 | Lineup |
U16 Mens Outdoor | 10 Jul 2022 13:55 | ED v EG (Pool Y) | Bloemhof | Official | 1 - 1 | Lineup |
U16 Mens Outdoor | 11 Jul 2022 09:40 | LIM v EG (Pool Y) | Bloemhof | Official | 2 - 5 | Lineup |
U16 Mens Outdoor | 11 Jul 2022 18:10 | EG v EPB (Pool Y) | Maties 2 | Official | 2 - 2 | Lineup |
U16 Mens Outdoor | 12 Jul 2022 08:15 | NC v EG (Play-Off 5-8) | Bloemhof | Official | 0 - 4 | Lineup |
U16 Mens Outdoor | 13 Jul 2022 09:30 | EG v EPB (5&6) | Field 5 | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAHMAN, Jarrad (GK) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAHLANYONE Dumisa | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GROBLER Josh (C) | 14 | 6 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEIXIERA Marciano | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ZILLEN, Rhett | 14 | 0 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COMLEY, Byron (C) | 15 | 5 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CANDY, Michael | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KHOSA, Lwandle | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BHAGWANDAS, Havir | 14 | 2 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MICHAELIDES, Stefanos | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BELL Matthew | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KIBI, Indiphile | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | RAJPAL, Nidish | 14 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ODGERS, Connor | 14 | 2 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BALOYI, Hlonipha | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KGABI, Mosene | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
ROBERTS, Mildred | Team Manager |
GOODWIN Joshua | Head Coach |
SHONGWE Njabulo | Assistant Coach |