Eastern Province B (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 8 Jul 2022 12:30 | LIM v EPB (Pool Y) | Bloemhof | Official | 1 - 6 | |
U16 Mens Outdoor | 9 Jul 2022 11:05 | EPB v ED (Pool Y) | Bloemhof | Official | 0 - 1 | |
U16 Mens Outdoor | 10 Jul 2022 15:20 | NORB v EPB (Pool Y) | Bloemhof | Official | 3 - 2 | |
U16 Mens Outdoor | 11 Jul 2022 11:05 | EPB v NWA (Pool Y) | Bloemhof | Official | 3 - 1 | |
U16 Mens Outdoor | 11 Jul 2022 18:10 | EG v EPB (Pool Y) | Maties 2 | Official | 2 - 2 | |
U16 Mens Outdoor | 12 Jul 2022 09:40 | BOLB v EPB (Play-Off 5-8) | Bloemhof | Official | 1 - 3 | |
U16 Mens Outdoor | 13 Jul 2022 09:30 | EG v EPB (5&6) | Field 5 | Official | 1 - 0 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLANAGAN, Josh (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THORNTON, Zac | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STADT, Ezray | 2 | 7 | 14 (EAST PROV 7, SG 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HOLMES, Jonathan (C) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HUFKIE, Josh | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RISTOW, Ben | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JANSEN Athandile | 3 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KESE, Kamva | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KAWA Olwethu | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MACKENZIE, Jonathan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STOKES, Cole (C) | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HOLMES, Andy | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KIRSTEN, Mick (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FALCONER, Caleb | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | POOLE, Liam | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BILLIE Jordyn | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
FALTAIN Seth | Team Manager |
BUCHAN, Reece | Head Coach |