VALENTINE Frans (RSA) Umpire History
2024 - USSA Men C-Section
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 2 | 1 Jul 2024 09:55 | NUST v NWUM (Pool A) | 5 - 1 | Umpire | 16 |
| 7 | 3 Jul 2024 08:30 | DUT v VAAL (Pool A) | 5 - 2 | Reserve Umpire | |
| 8 | 3 Jul 2024 11:20 | NUST v ETA (Pool A) | 0 - 1 | Umpire | 27 44 51 58 |
| 9 | 3 Jul 2024 14:10 | SOL v NWUM (Pool A) | 3 - 0 | Reserve Umpire | |
| 10 | 4 Jul 2024 08:30 | SOL v ETA (Pool A) | 2 - 1 | Umpire | |
| 12 | 4 Jul 2024 11:20 | VAAL v NUST (Pool A) | 0 - 4 | Umpire | 19 |
| 13 | 5 Jul 2024 08:30 | NUST v DUT (Pool A) | 4 - 1 | Umpire | 24 26 56 |
| 14 | 5 Jul 2024 09:55 | NWUM v ETA (Pool A) | 0 - 3 | Reserve Umpire |

