2026 - USSA Women B-Section
Pool B
University of the Western Cape
15 - 0
Official '
Namibia University of Science and Technology 
1st Quarter
University of the Western Cape
Namibia University of Science and Technology
15'
2nd Quarter
University of the Western Cape
Namibia University of Science and Technology
30'
3rd Quarter
University of the Western Cape
Namibia University of Science and Technology
45'
4th Quarter
University of the Western Cape
Namibia University of Science and Technology
60'
University of the Western Cape
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Emily (GK) | 16 | ||||||||
| 2 | CUPIDO Jaylynn | X | 24 | 32 | ||||||
| 4 | SEPTEMBER Wren | X | 13 | 51 | ||||||
| 5 | DE HAHN Leah | 4 | 5 | 38 | ||||||
| 6 | HANKEY Tamar | 4 | 18 | |||||||
| 7 | WOODMAN Saarrah | 4 | 58 | |||||||
| 8 | HERMANUS Gillian (C) | X | ||||||||
| 9 | GATES Emma | 5 | ||||||||
| 10 | NEL Cara-Faye | X | 59 | |||||||
| 11 | POOLE Mia | 4 | 27 30 | |||||||
| 12 | COLYN Milan | X | ||||||||
| 13 | COETZEE Jada | X | 4 | |||||||
| 14 | ARINZE Gift | X | 2 3 13 | |||||||
| 16 | NDZOMBANE Singalakha | X | ||||||||
| 17 | MKHWANE Ziyanda | X | ||||||||
| 18 | CERES Amaal | X | ||||||||
| 19 | MAGGOTT Shana | 4 | 16 | |||||||
| 32 | MALAN Jessica (GK) | X | ||||||||
| COACH | ESTEVES Natalie | 0 | 0 | 9 | 0 | |||||
| MANAGER | TWANGU Tania | |||||||||
Namibia University of Science and Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIRORE Uatiraije (GK) | X | ||||||||
| 2 | WASSERFALL Jennifer | 10 | ||||||||
| 3 | MURRAY Amy | X | ||||||||
| 4 | CHAKA Mpule | X | ||||||||
| 8 | ROOI Natazha | X | ||||||||
| 9 | KATUNOHANGE Trisha | X | ||||||||
| 11 | MASIREMBU Chiedza | |||||||||
| 17 | SHOWA Ndina | X | ||||||||
| 19 | SIMELANE Sithandweyinkhosi | X | ||||||||
| 21 | KAMWI Kay (C) | X | ||||||||
| 22 | JAEZURUKA Melody | X | ||||||||
| 23 | KAMWI Jen | X | ||||||||
| 26 | KANGUATJIVI Vevangee | X | ||||||||
| COACH | NGEENDEPI Eslon | 0 | 0 | 0 | 0 | |||||
| MANAGER | TJITUKA Wendy | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of the Western Cape (RSA) | 2 | 14 | ARINZE Gift | Field Goal | 1 - 0 |
| University of the Western Cape (RSA) | 3 | 14 | ARINZE Gift | Field Goal | 2 - 0 |
| University of the Western Cape (RSA) | 4 | 13 | COETZEE Jada | Penalty Corner | 3 - 0 |
| University of the Western Cape (RSA) | 5 | 5 | DE HAHN Leah | Field Goal | 4 - 0 |
| University of the Western Cape (RSA) | 13 | 4 | SEPTEMBER Wren | Field Goal | 5 - 0 |
| University of the Western Cape (RSA) | 13 | 14 | ARINZE Gift | Penalty Corner | 6 - 0 |
| University of the Western Cape (RSA) | 16 | 19 | MAGGOTT Shana | Field Goal | 7 - 0 |
| University of the Western Cape (RSA) | 18 | 6 | HANKEY Tamar | Penalty Corner | 8 - 0 |
| University of the Western Cape (RSA) | 24 | 2 | CUPIDO Jaylynn | Penalty Corner | 9 - 0 |
| University of the Western Cape (RSA) | 27 | 11 | POOLE Mia | Field Goal | 10 - 0 |
| University of the Western Cape (RSA) | 30 | 11 | POOLE Mia | Field Goal | 11 - 0 |
| University of the Western Cape (RSA) | 32 | 2 | CUPIDO Jaylynn | Penalty Corner | 12 - 0 |
| University of the Western Cape (RSA) | 51 | 4 | SEPTEMBER Wren | Field Goal | 13 - 0 |
| University of the Western Cape (RSA) | 58 | 7 | WOODMAN Saarrah | Penalty Corner | 14 - 0 |
| University of the Western Cape (RSA) | 59 | 10 | NEL Cara-Faye | Field Goal | 15 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| University of the Western Cape (RSA) | 38 | 5 | DE HAHN Leah | G | BADENHORST Else (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BADENHORST Else (RSA) |
| Umpire | THOMAS Chloe (RSA) |
| Reserve Umpire | MAGIDI Bianca (RSA) |
| Scoring Judge | LABUSCHAGNE Alazné (RSA) |
| Timing Judge | DE VILLIERS Hestie (RSA) |
| Technical Officer | groenewald Colette (RSA) |
| Tournament Director | KACHELHOFFER Andries (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - USSA Women B-Section | Senior Womens Outdoor | 1 Jul 2026 08:00 | UWC v NUST (Pool B) | MATIES B | Official | 15 - 0 | Lineup |
Match Details
| Competition | 2026 - USSA Women B-Section
Senior Womens Outdoor |
|---|---|
| Match # | LB10 |
| Date/Time | 2026-07-01 08:00 |
| Title | Pool B |
| Venue | MATIES B |
| Weather at Pushback | Broken Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

