2026 - USSA Men B-Section
Pool A
EMERIS
4 - 1
Official '
University of Kwa-Zulu Natal 
1st Quarter
EMERIS
University of Kwa-Zulu Natal
15'
2nd Quarter
EMERIS
University of Kwa-Zulu Natal
30'
3rd Quarter
EMERIS
University of Kwa-Zulu Natal
45'
4th Quarter
EMERIS
University of Kwa-Zulu Natal
60'
EMERIS
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAGGA Harlee (GK) | X | ||||||||
| 2 | PRETORIUS Nathan (GK) | 30+ | ||||||||
| 6 | BOGACWI Lethabo | X | ||||||||
| 10 | GOVENDER Veëshan | X | 32 36 | |||||||
| 12 | PHIRI Isaac | X | 15 | |||||||
| 14 | FREESE Daniel | X | 23 | |||||||
| 16 | GOVENDER Randal | X | 9 | |||||||
| 17 | MTHALANE Ayakha | X | 50 | |||||||
| 18 | MATWELE Lumi | X | 15 | 51 | ||||||
| 19 | DLAMINI Esihle | 8 | ||||||||
| 24 | YUNNIE Braigen | 5 | ||||||||
| 28 | WILLIAMSON Zach | 5 | ||||||||
| 31 | GQWETA Bagcine (C) | X | ||||||||
| 32 | PRATT Dylan | 5 | ||||||||
| 34 | JENKINS Connor | 7 | ||||||||
| 35 | READ James | X | ||||||||
| 38 | JAGGA Mitchell | X | 26 | |||||||
| 40 | MAKHANYA Siyathokoza | 7 | ||||||||
| COACH | PRICE Calvin | 0 | 0 | 5 | 0 | |||||
| MANAGER | NAIDOO Braydon | |||||||||
University of Kwa-Zulu Natal
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NTHULI, Sphelele | X | ||||||||
| 4 | ACKERMAN, Nicolas (C) | X | 13 | |||||||
| 5 | SHANGE Wandile | 45 | ||||||||
| 6 | MDA Akha | X | ||||||||
| 7 | LAMBERT Christian | X | ||||||||
| 8 | PATO Alfa | |||||||||
| 11 | MTOLO Sibani | 8 | ||||||||
| 12 | MCALLISTER Kaeden | X | 8 | 52 | ||||||
| 15 | DYAKOPHU Qhama | X | ||||||||
| 17 | NAIDOO Rasen | X | ||||||||
| 19 | LAMBERT Joshua | X | ||||||||
| 21 | MCLAREN Louis | 49 | ||||||||
| 22 | GOODWIN Joshua (GK) | X | ||||||||
| 23 | SHOZI Nkosiyethu (GK) | |||||||||
| 25 | SHANDU Bonke | X | ||||||||
| 26 | NCUBE Sibongasonke | X | 24 | 37 | ||||||
| COACH | CEBEKHULU Andile | 0 | 0 | 6 | 0 | |||||
| MANAGER | THUSI Phiwo | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| EMERIS (RSA) | 9 | 16 | GOVENDER Randal | Penalty Corner | 1 - 0 |
| EMERIS (RSA) | 15 | 12 | PHIRI Isaac | Penalty Corner | 2 - 0 |
| EMERIS (RSA) | 23 | 14 | FREESE Daniel | Field Goal | 3 - 0 |
| University of Kwa-Zulu Natal (RSA) | 24 | 26 | NCUBE Sibongasonke | Penalty Corner | 3 - 1 |
| EMERIS (RSA) | 32 | 10 | GOVENDER Veëshan | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| University of Kwa-Zulu Natal (RSA) | 8 | 12 | MCALLISTER Kaeden | Y (10') | JORDAAN Chester (RSA) |
| University of Kwa-Zulu Natal (RSA) | 13 | 4 | ACKERMAN, Nicolas | G | JACOBS Keegan (RSA) |
| EMERIS (RSA) | 15 | 18 | MATWELE Lumi | G | JACOBS Keegan (RSA) |
| EMERIS (RSA) | 26 | 38 | JAGGA Mitchell | G | JACOBS Keegan (RSA) |
| EMERIS (RSA) | 36 | 10 | GOVENDER Veëshan | Y (5') | JACOBS Keegan (RSA) |
| University of Kwa-Zulu Natal (RSA) | 37 | 26 | NCUBE Sibongasonke | Y (5') | JACOBS Keegan (RSA) |
| EMERIS (RSA) | 50 | 17 | MTHALANE Ayakha | Y (5') | JORDAAN Chester (RSA) |
| EMERIS (RSA) | 51 | 18 | MATWELE Lumi | Y (10') | JACOBS Keegan (RSA) |
| University of Kwa-Zulu Natal (RSA) | 52 | 12 | MCALLISTER Kaeden | Y (5') | JACOBS Keegan (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JACOBS Keegan (RSA) |
| Umpire | JORDAAN Chester (RSA) |
| Reserve Umpire | BROWN Nadine (RSA) |
| Scoring Judge | JOUBERT Pierre (RSA) |
| Timing Judge | STEENKAMP Mari (RSA) |
| Technical Officer | groenewald Colette (RSA) |
| Tournament Director | KACHELHOFFER Andries (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - USSA Men B-Section | Senior Mens Outdoor | 30 Jun 2026 15:00 | EME v UKZN (Pool A) | MATIES C | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2026 - USSA Men B-Section
Senior Mens Outdoor |
|---|---|
| Match # | MB6 |
| Date/Time | 2026-06-30 15:00 |
| Title | Pool A |
| Venue | MATIES C |
| Weather at Pushback | Few Clouds 15C |
Match Awards
| Award | Player | Team |
|---|

