2026 - U14 Girls Nationals
15&16
Northern Cape
0 - 0 (1 - 0 SO)
Official '
Limpopo 
1st Quarter
Northern Cape
Limpopo
12'
2nd Quarter
Northern Cape
Limpopo
24'
3rd Quarter
Northern Cape
Limpopo
36'
4th Quarter
Northern Cape
Limpopo
48'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Northern Cape | 1 | ||||||||
| Limpopo | 0 | ||||||||
Northern Cape
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | TREE Verecia (GK) | X | ||||
| 2 | SEHAKO Keorata | X | ||||
| 3 | FOURIE Wilmie | X | ||||
| 4 | CHRISTIANS Kaelyn | 12+ | 48 | |||
| 5 | KIES Didi | X | ||||
| 6 | DARIES Aedon | X | ||||
| 7 | BROOKER Madison | X | ||||
| 8 | JULIUS Destheonique | X | ||||
| 9 | DE KLERK Karli (C) | X | ||||
| 10 | STEYN Denike | X | ||||
| 11 | FRANKS Ameera | 12+ | ||||
| 12 | GREEN Haven | 24+ | ||||
| 13 | DELPORT Nadia | X | ||||
| 14 | van WYK Lee | 16 | ||||
| 15 | KRUGER Mika | 24+ | ||||
| 16 | LETANG Tlhago | X | ||||
| COACH | ||||||
Limpopo
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | SMALL Lize (GK) | X | ||||
| 2 | SWART Jannica | X | ||||
| 3 | MALATJI Morapedi | X | ||||
| 4 | SHIKWAMBANA Ntsako | X | ||||
| 5 | RAMATSEA Rotondwa | X | ||||
| 6 | MANGOALE Oratilwe | X | ||||
| 7 | EXALL Minique | X | ||||
| 8 | PATRICIO Alexandra | 27 | ||||
| 9 | LE ROUX Lienke | 27 | ||||
| 10 | MOKOENA Remmogo | X | ||||
| 11 | NOEL Carola | 8 | ||||
| 12 | SCHEEPERS Kaylee | X | ||||
| 13 | SCHALKWYK Zandri | X | ||||
| 14 | KOSANA Dorie | 27 | ||||
| 15 | MHLANGU Omphile (C) | X | ||||
| 16 | PHASWANE Palesa (GK) | 40 | ||||
| COACH | MATTHEWS Ayrton | |||||
| MANAGER | RAMAHLO Dineo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Limpopo (RSA) | SCHALKWYK Zandri | TREE Verecia | No Goal | 0 - 0 |
| Northern Cape (RSA) | FRANKS Ameera | SMALL Lize | Goal | 1 - 0 |
| Limpopo (RSA) | NOEL Carola | TREE Verecia | No Goal | 1 - 0 |
| Northern Cape (RSA) | DELPORT Nadia | SMALL Lize | No Goal | 1 - 0 |
| Limpopo (RSA) | MHLANGU Omphile | TREE Verecia | No Goal | 1 - 0 |
| Northern Cape (RSA) | DARIES Aedon | SMALL Lize | No Goal | 1 - 0 |
| Limpopo (RSA) | EXALL Minique | TREE Verecia | No Goal | 1 - 0 |
| Northern Cape (RSA) | KIES Didi | SMALL Lize | No Goal | 1 - 0 |
| Limpopo (RSA) | SWART Jannica | TREE Verecia | No Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Northern Cape (RSA) | 48 | 4 | CHRISTIANS Kaelyn | Y (5') | ROUX Nika (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STUART Juane (RSA) |
| Umpire | ROUX Nika (RSA) |
| Reserve Umpire | ROSSOUW Deidre (RSA) |
| Scoring Judge | MICHAU Arista (RSA) |
| Timing Judge | RODRIGUES Vergilio (RSA) |
| Technical Officer | ZULU Thokozani (RSA) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U14 Girls Nationals | U14 Womens Outdoor | 6 Jul 2026 11:00 | NC v LIM (15&16) | Parktown Boys | Official | 0 - 0 (1 - 0 SO) | Lineup |
Match Details
| Competition | 2026 - U14 Girls Nationals
U14 Womens Outdoor |
|---|---|
| Match # | 48 |
| Date/Time | 2026-07-06 11:00 |
| Title | 15&16 |
| Venue | Parktown Boys |
Match Awards
| Award | Player | Team |
|---|

