2026 - U14 Boys Nationals
3&4
Boland
1 - 0
Official '
KZN Coastals 
1st Quarter
Boland
KZN Coastals
12'
2nd Quarter
Boland
KZN Coastals
24'
3rd Quarter
Boland
KZN Coastals
36'
4th Quarter
Boland
KZN Coastals
48'
Boland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GELDENHUYS Jonathan (GK) | X | ||||
| 2 | COOLEN Nicolas | X | ||||
| 3 | NKELENJANE Onwabo | 8 | ||||
| 4 | LEISEGANG Trent | X | ||||
| 5 | KROG Alex | X | ||||
| 6 | VAN BLERK Rauch | 8 | ||||
| 7 | FUKWENI Anathi | 9 | ||||
| 8 | AMSTERDAM Jodan | 8 | ||||
| 9 | HAUPT Llewellyn | 7 | ||||
| 10 | WIDES Max (C) | X | 12 | |||
| 11 | AFRICA Aren | X | ||||
| 12 | ROSS Zion | X | ||||
| 13 | HENN Dax | X | 41 | |||
| 14 | LUKAS Thurlin | X | ||||
| 15 | VAN WYK Asher | X | ||||
| 16 | JOSEPH Zach | X | ||||
| COACH | ||||||
KZN Coastals
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PAMAKOV Matthew (GK) | X | ||||
| 2 | SOLAMI Msomi | X | ||||
| 3 | AMLA Yusuf (C) | X | ||||
| 4 | SACKS Joshua | 7 | ||||
| 5 | BUTHELEZI Sisanda | X | ||||
| 6 | CLARK Devon | X | ||||
| 7 | BAARTMAN Waheed | 4 | ||||
| 8 | DE LEUR Justin | X | ||||
| 9 | SNAITH Ben | 10 | ||||
| 10 | KIRTON Matthew | X | ||||
| 11 | WOODROFFE Rory | X | ||||
| 12 | KEARY Joel | X | ||||
| 13 | NDLOVU Lakhiwe | X | ||||
| 14 | GQWETA Liso | 11 | ||||
| 15 | ZULU Mvelo | X | 45 | |||
| 16 | GWIJI Siphumeze | 5 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Boland (RSA) | 12 | 10 | WIDES Max | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Boland (RSA) | 41 | 13 | HENN Dax | G | LICEN Jordan (RSA) |
| KZN Coastals (RSA) | 45 | 15 | ZULU Mvelo | G | VISSER Jesse (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | VISSER Jesse (RSA) |
| Umpire | LICEN Jordan (RSA) |
| Reserve Umpire | GATTESCO Gianluca (RSA) |
| Scoring Judge | JANSE Waldo (RSA) |
| Timing Judge | KIRSTEN Saeed (RSA) |
| Technical Officer | BARTLETT Julia (RSA) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U14 Boys Nationals | U14 Mens Outdoor | 6 Jul 2026 09:10 | BOL v KZNC (3&4) | King Edward VII School | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2026 - U14 Boys Nationals
U14 Mens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 2026-07-06 09:10 |
| Title | 3&4 |
| Venue | King Edward VII School |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

