2026 - U14 Boys Nationals
Cross Pool
Eastern Gauteng
2 - 0
Official '
North West 
1st Quarter
Eastern Gauteng
North West
12'
2nd Quarter
Eastern Gauteng
North West
24'
3rd Quarter
Eastern Gauteng
North West
36'
4th Quarter
Eastern Gauteng
North West
48'
Eastern Gauteng
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DE JAGER Dalton (GK) | X | ||||
| 2 | LEWIS Christopher | X | ||||
| 3 | ADONIS Noah (C) | X | ||||
| 4 | RAMOKENA Thoriso | X | ||||
| 5 | LEWIS Ethan | X | ||||
| 6 | KASENGE Rorisang | X | ||||
| 7 | JANSSEN George | 10 | ||||
| 8 | MASHABA Aadil | X | ||||
| 9 | BOTHA Nathan | X | ||||
| 10 | PITT Samm | X | 2 | |||
| 11 | WATKINS Keyano | 9 | ||||
| 12 | KAMWENDO Dalitso | 10 | ||||
| 13 | KIVIDO Perez | 7 | 9 | |||
| 14 | LE ROUX Liam | 10 | ||||
| 15 | DA SILVA Keagan | X | ||||
| 16 | ALEXANDROU Emilios | X | ||||
| COACH | LIEBENBERG Jaydin | |||||
| MANAGER | MAKOLA Edward | |||||
North West
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GUNUZA Mihle (GK) | X | ||||
| 2 | PRINSLOO Lourens | 19 | ||||
| 3 | VAN DER WALT Lohmar | X | ||||
| 4 | TSHABALALA Dumisane | X | ||||
| 5 | MASIKE Kutlwano | X | ||||
| 6 | DEACON Duan | X | ||||
| 7 | BEYL Keehano | 10 | ||||
| 8 | MORAKE Reodiretse | X | ||||
| 9 | MODISANE Rematlafetse | X | ||||
| 10 | NONYANE Reoikantse | X | ||||
| 11 | MCCARTHY Cody | 19 | ||||
| 12 | VISAGIE Shaiden | X | ||||
| 13 | NGWENYA Thatego | 10 | ||||
| 14 | VOSLOO Hanro | X | ||||
| 15 | MODISE Thabiso | 19 | ||||
| 16 | LETSIE Kgotso (C) | X | ||||
| COACH | VOIGHT Reese | |||||
| MANAGER | MUNNICK Mario | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Eastern Gauteng (RSA) | 2 | 10 | PITT Samm | Field Goal | 1 - 0 |
| Eastern Gauteng (RSA) | 9 | 13 | KIVIDO Perez | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DOUBEREND Adrian (RSA) |
| Umpire | NIEMAN Naude (RSA) |
| Reserve Umpire | LETSOALO Morokwe (RSA) |
| Scoring Judge | BENHAM Tristyn (RSA) |
| Timing Judge | SCOTT-WHITE Timothy (RSA) |
| Technical Officer | FENSKE Caydon (RSA) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U14 Boys Nationals | U14 Mens Outdoor | 4 Jul 2026 14:40 | EG v NW (Cross Pool) | St John's | Official | 2 - 0 | Lineup |
| 2025 - U14 Boys Nationals | U14 Mens Outdoor | 5 Jul 2025 09:10 | EG v NW (Pool B) | St John's | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2026 - U14 Boys Nationals
U14 Mens Outdoor |
|---|---|
| Match # | 28 |
| Date/Time | 2026-07-04 14:40 |
| Title | Cross Pool |
| Venue | St John's |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

